NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT, October 11, 2018 Enterprise Center, St. Louis, Missouri Attendance: 16,403 |
Cgy ![]() | ![]() | StL ![]() |
Scoring Summary | ||||
1st Period | ||||
7:32 | James Neal Assists: Sam Bennett, Dillon Dube | Flames 1-0 | ||
7:44 | Alexander Steen Assists: Jordan Kyrou, Jay Bouwmeester | Tied 1-1 | ||
9:48 | David Perron Assists: Brayden Schenn | Blues 2-1 | ||
17:22 | Joel Edmundson Assists: Ivan Barbashev, Robert Thomas | Blues 3-1 | ||
2nd Period | ||||
4:05 | David Perron (Power Play) Assists: Brayden Schenn, Alexander Steen | Blues 4-1 | ||
19:24 | David Perron (Power Play) Assists: Brayden Schenn, Jaden Schwartz | Blues 5-1 | ||
3rd Period | ||||
8:17 | Derek Ryan Assists: Austin Czarnik, Matthew Tkachuk | Blues 5-2 | ||
11:04 | Mikael Backlund Assists: Mark Giordano, Elias Lindholm | Blues 5-3 |
Penalties | ||||
1st Period | ||||
2:14 | Juuso Valimaki | Tripping | 2:00 | |
11:52 | Jay Bouwmeester | Hooking | 2:00 | |
14:38 | Sam Bennett | Elbowing | 2:00 | |
18:38 | Ryan O'Reilly | Tripping | 2:00 | |
2nd Period | ||||
3:05 | Michael Frolik | Tripping | 2:00 | |
6:18 | Mark Giordano | Holding Stick | 2:00 | |
12:35 | Jakub Jerabek | Hooking | 2:00 | |
13:00 | Brayden Schenn | Slashing | 2:00 | |
17:35 | Michael Frolik | Interference | 2:00 | |
3rd Period | ||||
4:12 | Mark Giordano | Interference | 2:00 | |
20:00 | Joel Edmundson | Slashing | 2:00 | |
20:00 | Matthew Tkachuk | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Calgary Flames | 8 | 11 | 15 | 34 |
St. Louis Blues | 14 | 10 | 8 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Calgary Flames | David Rittich | 8 | 8 | 0-0 |
Calgary Flames | Mike Smith | 24 | 19 | 2-2 |
St. Louis Blues | Jake Allen | 34 | 31 | 1-1 |
Power Play Conversions: Cgy - 0 of 4, StL - 2 of 6 |