|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, February 1, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,618 |
Ott ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
3:19 | Teddy Blueger Assists: Matt Cullen | Penguins 1-0 | ||
17:55 | Jake Guentzel Assists: Sidney Crosby, Kris Letang | Penguins 2-0 | ||
2nd Period | ||||
11:36 | Bryan Rust Assists: Phil Kessel, Nick Bjugstad | Penguins 3-0 | ||
15:00 | Bobby Ryan (Power Play) Assists: Ryan Dzingel, Chris Tierney | Penguins 3-1 | ||
3rd Period | ||||
8:05 | Bryan Rust Assists: Phil Kessel, Jack Johnson | Penguins 4-1 | ||
13:46 | Mikkel Boedker (Power Play) Assists: Mark Stone | Penguins 4-2 | ||
15:08 | Matt Duchene Assists: Maxime Lajoie, Anders Nilsson | Penguins 4-3 | ||
17:08 | Jake Guentzel Assists: Sidney Crosby, Brian Dumoulin | Penguins 5-3 |
Penalties | ||||
1st Period | ||||
9:44 | Ryan Dzingel | Closing Hand on Puck | 2:00 | |
19:29 | Garrett Wilson | Fighting | 5:00 | |
19:29 | Mark Borowiecki | Fighting | 5:00 | |
2nd Period | ||||
6:46 | Zack Smith | Elbowing | 2:00 | |
14:18 | Jared McCann | Slashing | 2:00 | |
3rd Period | ||||
12:18 | Nick Bjugstad | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 10 | 15 | 15 | 40 |
Pittsburgh Penguins | 11 | 19 | 10 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Anders Nilsson | 40 | 35 | 7-12 |
Pittsburgh Penguins | Casey DeSmith | 40 | 37 | 13-9 |
Power Play Conversions: Ott - 2 of 2, Pit - 0 of 2 |