|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, February 9, 2019 Capital One Arena, Washington, District of Columbia Attendance: 18,506 |
Fla ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
12:55 | Frank Vatrano Assists: Vincent Trocheck, Aaron Ekblad | Panthers 1-0 | ||
13:30 | Keith Yandle Assists: Denis Malgin, Riley Sheahan | Panthers 2-0 | ||
2nd Period | ||||
5:02 | Brett Connolly Assists: Andre Burakovsky, Christian Djoos | Panthers 2-1 | ||
9:17 | Colton Sceviour Assists: Aaron Ekblad | Panthers 3-1 | ||
19:19 | Lars Eller Assists: Nic Dowd, Brett Connolly | Panthers 3-2 | ||
3rd Period | ||||
0:07 | Derick Brassard | Panthers 4-2 | ||
6:12 | Brett Connolly Assists: Andre Burakovsky, Lars Eller | Panthers 4-3 | ||
16:54 | Evgeny Kuznetsov Assists: Dmitry Orlov, Alex Ovechkin | Tied 4-4 | ||
Overtime | ||||
1:31 | Mike Hoffman (Power Play) Assists: Keith Yandle, Aleksander Barkov | Panthers 5-4 |
Penalties | ||||
1st Period | ||||
5:34 | Ian McCoshen | Holding | 2:00 | |
10:54 | T.J. Oshie | Tripping | 2:00 | |
16:35 | Christian Djoos | Elbowing | 2:00 | |
2nd Period | ||||
16:33 | Brett Connolly | Slashing | 2:00 | |
3rd Period | ||||
19:56 | Brett Connolly | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Florida Panthers | 9 | 10 | 9 | 3 | 31 |
Washington Capitals | 8 | 12 | 10 | 0 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Roberto Luongo | 30 | 26 | 12-12 |
Washington Capitals | Braden Holtby | 31 | 26 | 19-13 |
Power Play Conversions: Fla - 1 of 4, Was - 0 of 1 |