|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 7, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,611 |
Cls ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
2:22 | Phil Kessel (Power Play) Assists: Evgeni Malkin, Patric Hornqvist | Penguins 1-0 | ||
2nd Period | ||||
18:47 | Nick Bjugstad Assists: Jared McCann, Justin Schultz | Penguins 2-0 | ||
3rd Period | ||||
19:29 | Sidney Crosby (ENG)
Assists: Jake Guentzel | Penguins 3-0 |
Penalties | ||||
1st Period | ||||
2:04 | Scott Harrington | Tripping | 2:00 | |
12:50 | Adam McQuaid | Hi Stick | 2:00 | |
19:49 | Justin Schultz | Interference | 2:00 | |
2nd Period | ||||
5:31 | Jake Guentzel | Hi Stick | 2:00 | |
10:17 | Nick Foligno | Fighting | 5:00 | |
10:17 | Garrett Wilson | Fighting | 5:00 | |
15:40 | Pierre-Luc Dubois | Roughing | 2:00 | |
15:40 | Nick Bjugstad | Roughing | 2:00 | |
3rd Period | ||||
2:47 | Nick Foligno | Elbowing | 2:00 | |
2:52 | Boone Jenner | Hi Stick | 4:00 | |
13:01 | Patric Hornqvist | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 10 | 8 | 7 | 25 |
Pittsburgh Penguins | 4 | 18 | 9 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Joonas Korpisalo | 30 | 28 | 9-6 |
Pittsburgh Penguins | Matt Murray | 25 | 25 | 22-10 |
Power Play Conversions: Cls - 0 of 3, Pit - 1 of 5 |