|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, September 17, 2019 Nassau Coliseum, Uniondale, New York Attendance: 0 |
Phi ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
3:30 | Michael Raffl Assists: Chris Bigras, Nate Prosser | Flyers 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
6:52 | Derick Brassard Assists: Mathew Barzal, Nick Leddy | Tied 1-1 | ||
8:23 | Chris Bigras | Flyers 2-1 | ||
18:26 | Jordan Eberle Assists: Mathew Barzal, Noah Dobson | Tied 2-2 | ||
Overtime | ||||
4:07 | Mason Jobst Assists: Anders Lee | Islanders 3-2 |
Penalties | ||||
1st Period | ||||
9:22 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
2:17 | Mathew Barzal | Hi Stick | 4:00 | |
6:36 | Chris Stewart | Tripping | 2:00 | |
15:20 | Ross Johnston | Fighting | 5:00 | |
15:20 | Ross Johnston | Misconduct | 10:00 | |
15:20 | Kurtis Gabriel | Fighting | 5:00 | |
3rd Period | ||||
2:04 | T.J. Brennan | Roughing | 4:00 | |
2:04 | Anders Lee | Roughing | 2:00 | |
4:27 | Derick Brassard | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Philadelphia Flyers | 6 | 16 | 3 | 1 | 26 |
New York Islanders | 6 | 13 | 15 | 3 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Philadelphia Flyers | J-F Berube | 23 | 20 | 0-0 |
Philadelphia Flyers | Carter Hart | 14 | 14 | 0-0 |
New York Islanders | Jared Coreau | 11 | 10 | 1-0 |
New York Islanders | Thomas Greiss | 15 | 14 | 0-0 |
Power Play Conversions: Phi - 0 of 4, NYI - 0 of 2 |