|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 3, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,616 |
Buf ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
5:23 | Conor Sheary Assists: Casey Mittelstadt | Sabres 1-0 | ||
2nd Period | ||||
5:50 | Evgeni Malkin (Power Play) Assists: Kris Letang, Sidney Crosby | Tied 1-1 | ||
14:03 | Conor Sheary (Power Play) Assists: Casey Mittelstadt, Colin Miller | Sabres 2-1 | ||
19:16 | Rasmus Dahlin Assists: Sam Reinhart, Victor Olofsson | Sabres 3-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
14:40 | Vladimir Sobotka | Closing Hand on Puck | 2:00 | |
2nd Period | ||||
5:24 | Casey Mittelstadt | Holding | 2:00 | |
9:58 | Marcus Pettersson | Hi Stick | 2:00 | |
12:29 | Brian Dumoulin | Holding | 2:00 | |
3rd Period | ||||
5:28 | Zemgus Girgensons | Interference | 2:00 | |
8:46 | Colin Miller | Holding | 2:00 | |
17:39 | Rasmus Ristolainen | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Buffalo Sabres | 17 | 13 | 11 | 41 |
Pittsburgh Penguins | 13 | 5 | 11 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Carter Hutton | 29 | 28 | 1-0 |
Pittsburgh Penguins | Matt Murray | 41 | 38 | 0-1 |
Power Play Conversions: Buf - 1 of 2, Pit - 1 of 5 |