|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)22:30 ET23:30 BRT, October 4, 2019 SAP Center at San Jose, San Jose, California Attendance: 17,562 |
VGK ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
5:01 | William Carrier Assists: Tomas Nosek, Valentin Zykov | Golden Knights 1-0 | ||
14:09 | Jonathan Marchessault Assists: Shea Theodore | Golden Knights 2-0 | ||
2nd Period | ||||
15:22 | Brayden McNabb (Short Handed) Assists: William Karlsson, Reilly Smith | Golden Knights 3-0 | ||
16:50 | Tomas Nosek Assists: Brandon Pirri, Mark Stone | Golden Knights 4-0 | ||
3rd Period | ||||
9:10 | Tomas Nosek (Short Handed) Assists: Mark Stone | Golden Knights 5-0 | ||
14:05 | Barclay Goodrow Assists: Mario Ferraro, Joe Thornton | Golden Knights 5-1 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
0:43 | William Karlsson | Interference | 2:00 | |
6:56 | Max Pacioretty | Tripping | 2:00 | |
10:20 | Mario Ferraro | Tripping | 2:00 | |
14:43 | Brandon Pirri | Slashing | 2:00 | |
3rd Period | ||||
0:38 | Jon Merrill | Hi Stick | 2:00 | |
9:00 | Paul Stastny | Tripping | 2:00 | |
9:46 | Timo Meier | Slashing | 2:00 | |
14:05 | Marcus Sorensen | Roughing | 2:00 | |
14:05 | Joe Thornton | Misconduct | 10:00 | |
14:05 | Barclay Goodrow | Misconduct | 10:00 | |
14:05 | William Karlsson | Misconduct | 10:00 | |
14:05 | Marcus Sorensen | Misconduct | 10:00 | |
14:05 | Nicolas Hague | Misconduct | 10:00 | |
14:05 | Deryk Engelland | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 13 | 10 | 6 | 29 |
San Jose Sharks | 9 | 6 | 20 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Marc-Andre Fleury | 35 | 34 | 2-0 |
San Jose Sharks | Aaron Dell | 6 | 5 | 0-0 |
San Jose Sharks | Martin Jones | 23 | 19 | 0-2 |
Power Play Conversions: VGK - 0 of 3, SJ - 0 of 5 |