|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 5, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,595 |
Cls ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
1:45 | Patric Hornqvist Assists: Jack Johnson, Jared McCann | Penguins 1-0 | ||
4:14 | Marcus Pettersson Assists: Sidney Crosby | Penguins 2-0 | ||
6:45 | Zach Werenski Assists: Riley Nash, Nick Foligno | Penguins 2-1 | ||
8:45 | Jared McCann | Penguins 3-1 | ||
15:23 | Jared McCann Assists: Alex Galchenyuk | Penguins 4-1 | ||
19:58 | Kris Letang (Power Play) Assists: Alex Galchenyuk, Justin Schultz | Penguins 5-1 | ||
3rd Period | ||||
9:50 | Patric Hornqvist Assists: Sidney Crosby, Jake Guentzel | Penguins 6-1 | ||
11:58 | Teddy Blueger Assists: Dominik Kahun, Brandon Tanev | Penguins 7-1 | ||
14:19 | Gustav Nyquist Assists: Riley Nash | Penguins 7-2 |
Penalties | ||||
1st Period | ||||
1:07 | Josh Anderson | Cross Check | 2:00 | |
13:21 | Nick Foligno | Slashing | 2:00 | |
17:19 | Brian Dumoulin | Holding | 2:00 | |
2nd Period | ||||
15:09 | Pierre-Luc Dubois | Fighting | 5:00 | |
15:09 | Sidney Crosby | Fighting | 5:00 | |
19:34 | Seth Jones | Tripping | 2:00 | |
3rd Period | ||||
17:24 | Riley Nash | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 12 | 12 | 6 | 30 |
Pittsburgh Penguins | 10 | 14 | 16 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 40 | 33 | 0-1 |
Pittsburgh Penguins | Matt Murray | 30 | 28 | 1-1 |
Power Play Conversions: Cls - 0 of 1, Pit - 1 of 4 |