|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 18, 2019 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
NYR ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
2:24 | T.J. Oshie (Power Play) | Capitals 1-0 | ||
12:25 | Pavel Buchnevich (Power Play) Assists: Mika Zibanejad, Jacob Trouba | Tied 1-1 | ||
15:16 | Michal Kempny Assists: Alex Ovechkin, John Carlson | Capitals 2-1 | ||
2nd Period | ||||
3:45 | Nic Dowd Assists: Dmitry Orlov, John Carlson | Capitals 3-1 | ||
16:56 | Artemi Panarin Assists: Chris Kreider, Mika Zibanejad | Capitals 3-2 | ||
3rd Period | ||||
10:18 | T.J. Oshie (Power Play) Assists: John Carlson, Nicklas Backstrom | Capitals 4-2 | ||
19:32 | Garnet Hathaway (ENG)
Assists: Carl Hagelin | Capitals 5-2 |
Penalties | ||||
1st Period | ||||
1:09 | Artemi Panarin | Slashing | 2:00 | |
4:41 | Brendan Lemieux | Fighting | 5:00 | |
4:41 | Radko Gudas | Fighting | 5:00 | |
5:08 | Michal Kempny | Interference | 2:00 | |
11:50 | Nicklas Backstrom | Tripping | 2:00 | |
16:23 | Chris Kreider | Tripping | 2:00 | |
2nd Period | ||||
13:16 | Radko Gudas | Holding | 2:00 | |
3rd Period | ||||
9:20 | Brendan Smith | Fighting | 5:00 | |
9:20 | Brendan Smith | Cross Check | 2:00 | |
9:20 | Garnet Hathaway | Fighting | 5:00 | |
11:42 | John Carlson | Slashing | 2:00 | |
15:29 | Libor Hajek | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New York Rangers | 12 | 7 | 9 | 28 |
Washington Capitals | 9 | 16 | 9 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New York Rangers | Henrik Lundqvist | 33 | 29 | 1-2 |
Washington Capitals | Braden Holtby | 28 | 26 | 2-1 |
Power Play Conversions: NYR - 1 of 4, Was - 2 of 4 |