|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 19, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 17,534 |
Fla ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
13:33 | Denis Malgin (Power Play) Assists: Vincent Trocheck, Keith Yandle | Panthers 1-0 | ||
19:09 | Brett Connolly Assists: Colton Sceviour, Dryden Hunt | Panthers 2-0 | ||
3rd Period | ||||
9:07 | Roman Josi Assists: Ryan Ellis, Matt Duchene | Panthers 2-1 | ||
13:30 | Kyle Turris (Power Play) Assists: Ryan Ellis, Pekka Rinne | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
5:04 | Yakov Trenin | Hi Stick | 2:00 | |
7:31 | Brett Connolly | Interference | 2:00 | |
9:46 | Brett Connolly | Slashing | 2:00 | |
2nd Period | ||||
11:39 | Kyle Turris | Slashing | 2:00 | |
3rd Period | ||||
12:09 | Jonathan Huberdeau | Tripping | 2:00 | |
Overtime | ||||
4:25 | Aaron Ekblad | Hooking | 2:00 |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
M. Duchene | S. Montembeault | Missed | ||
M. Hoffman | P. Rinne | Missed | ||
R. Johansen | S. Montembeault | Missed | ||
V. Trocheck | P. Rinne | Made | ||
K. Turris | S. Montembeault | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | 5 | 17 | 8 | 0 | 30 | |
Nashville Predators | 9 | 7 | 7 | 4 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sam Montembeault | 27 | 25 | 1-0 |
Nashville Predators | Pekka Rinne | 30 | 28 | 4-0 |
Power Play Conversions: Fla - 1 of 2, Nsh - 1 of 4 |