|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 22, 2019 BB&T Center, Sunrise, Florida Attendance: 12,738 |
Pit ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
10:54 | Noel Acciari Assists: Dryden Hunt, Colton Sceviour | Panthers 1-0 | ||
11:57 | Teddy Blueger Assists: Jake Guentzel, Dominik Simon | Tied 1-1 | ||
18:00 | Denis Malgin Assists: Jonathan Huberdeau | Panthers 2-1 | ||
3rd Period | ||||
13:42 | Jonathan Huberdeau Assists: Anton Stralman, Aleksander Barkov | Panthers 3-1 | ||
14:25 | Patric Hornqvist Assists: Jake Guentzel, Sidney Crosby | Panthers 3-2 | ||
18:57 | Frank Vatrano (ENG)
Assists: Denis Malgin, Aleksander Barkov | Panthers 4-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
19:28 | Patric Hornqvist | Tripping | 2:00 | |
3rd Period | ||||
10:49 | Anton Stralman | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 8 | 6 | 11 | 25 |
Florida Panthers | 5 | 10 | 7 | 22 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Matt Murray | 21 | 18 | 5-3 |
Florida Panthers | Sergei Bobrovsky | 25 | 23 | 3-2 |
Power Play Conversions: Pit - 0 of 1, Fla - 0 of 1 |