|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 22, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 17,424 |
Anh ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
11:23 | Roman Josi (Power Play) Assists: Matt Duchene, Ryan Ellis | Predators 1-0 | ||
16:19 | Colton Sissons | Predators 2-0 | ||
2nd Period | ||||
0:35 | Rocco Grimaldi Assists: Nick Bonino, Roman Josi | Predators 3-0 | ||
10:08 | Mattias Ekholm (Short Handed) | Predators 4-0 | ||
3rd Period | ||||
3:59 | Ryan Getzlaf | Predators 4-1 | ||
4:30 | Viktor Arvidsson | Predators 5-1 | ||
8:19 | Viktor Arvidsson Assists: Calle Jarnkrok, Kyle Turris | Predators 6-1 |
Penalties | ||||
1st Period | ||||
4:39 | Hampus Lindholm | Cross Check | 2:00 | |
9:32 | Jacob Larsson | Interference | 2:00 | |
10:51 | Jakob Silfverberg | Cross Check | 2:00 | |
14:13 | Colton Sissons | Slashing | 2:00 | |
2nd Period | ||||
9:18 | Dante Fabbro | Slashing | 2:00 | |
14:05 | Miikka Salomaki | Hi Stick | 2:00 | |
3rd Period | ||||
8:42 | Korbinian Holzer | Hi Stick | 2:00 | |
10:25 | Josh Manson | Interference | 2:00 | |
14:45 | Nick Ritchie | Cross Check | 2:00 | |
14:45 | Nick Ritchie | Game Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Anaheim Ducks | 14 | 10 | 3 | 27 |
Nashville Predators | 10 | 9 | 11 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Anaheim Ducks | John Gibson | 19 | 15 | 4-4 |
Anaheim Ducks | Ryan Miller | 11 | 9 | 2-0 |
Nashville Predators | Pekka Rinne | 27 | 26 | 5-0 |
Power Play Conversions: Anh - 0 of 3, Nsh - 1 of 6 |