|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, November 2, 2019 BB&T Center, Sunrise, Florida Attendance: 14,411 |
Det ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
3:05 | Brett Connolly Assists: Denis Malgin, Frank Vatrano | Panthers 1-0 | ||
16:54 | Aleksander Barkov (Power Play) Assists: Jonathan Huberdeau, Keith Yandle | Panthers 2-0 | ||
2nd Period | ||||
6:45 | Jonathan Huberdeau Assists: Aleksander Barkov, Anton Stralman | Panthers 3-0 | ||
3rd Period | ||||
10:46 | Jonathan Huberdeau Assists: Keith Yandle, Aaron Ekblad | Panthers 4-0 |
Penalties | ||||
1st Period | ||||
1:02 | Tyler Bertuzzi | Hi Stick | 2:00 | |
16:42 | Valtteri Filppula | Hooking | 2:00 | |
16:58 | MacKenzie Weegar | Tripping | 2:00 | |
2nd Period | ||||
7:47 | Brett Connolly | Slashing | 2:00 | |
3rd Period | ||||
7:26 | Aaron Ekblad | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Detroit Red Wings | 7 | 7 | 8 | 22 |
Florida Panthers | 15 | 14 | 12 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Detroit Red Wings | Jonathan Bernier | 41 | 37 | 2-4 |
Florida Panthers | Sergei Bobrovsky | 22 | 22 | 6-2 |
Power Play Conversions: Det - 0 of 3, Fla - 1 of 2 |