|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, December 2, 2019 United Center, Chicago, Illinois Attendance: 21,204 |
StL ![]() | ![]() | Chi ![]() |
Scoring Summary | ||||
1st Period | ||||
2:34 | MacKenzie MacEachern Assists: Vince Dunn | Blues 1-0 | ||
14:22 | Jaden Schwartz (Power Play) Assists: Alex Pietrangelo, David Perron | Blues 2-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
8:56 | Brayden Schenn Assists: Nathan Walker, Jaden Schwartz | Blues 3-0 | ||
18:11 | Tyler Bozak | Blues 4-0 |
Penalties | ||||
1st Period | ||||
3:53 | Brayden Schenn | Tripping | 2:00 | |
14:08 | Patrick Kane | Tripping | 2:00 | |
2nd Period | ||||
0:21 | Nathan Walker | Slashing | 2:00 | |
13:52 | Jonathan Toews | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
St. Louis Blues | 10 | 9 | 11 | 30 |
Chicago Blackhawks | 10 | 11 | 17 | 38 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
St. Louis Blues | Jake Allen | 38 | 38 | 5-1 |
Chicago Blackhawks | Corey Crawford | 30 | 26 | 5-7 |
Power Play Conversions: StL - 1 of 2, Chi - 0 of 2 |