|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 6, 2019 Madison Square Garden, New York, New York Attendance: 17,354 |
Mon ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
10:37 | Brendan Gallagher Assists: Phillip Danault, Tomas Tatar | Canadiens 1-0 | ||
2nd Period | ||||
2:30 | Brendan Smith | Tied 1-1 | ||
3rd Period | ||||
18:53 | Nate Thompson Assists: Nick Cousins, Nick Suzuki | Canadiens 2-1 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
10:45 | Filip Chytil | Tripping | 2:00 | |
13:53 | Ben Chiarot | Interference | 2:00 | |
17:56 | Ben Chiarot | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Montreal Canadiens | 11 | 11 | 11 | 33 |
New York Rangers | 8 | 14 | 8 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Carey Price | 30 | 29 | 12-9 |
New York Rangers | Alexandar Georgiev | 33 | 31 | 7-5 |
Power Play Conversions: Mon - 0 of 1, NYR - 0 of 2 |