|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, December 12, 2019 Rogers Arena, Vancouver, British Columbia Attendance: 18,626 |
Car ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
0:40 | Elias Pettersson Assists: Brock Boeser | Canucks 1-0 |
Penalties | ||||
1st Period | ||||
4:21 | Dougie Hamilton | Tripping | 2:00 | |
9:20 | Martin Necas | Hooking | 2:00 | |
16:59 | Ryan Dzingel | Tripping | 2:00 | |
2nd Period | ||||
5:19 | Antoine Roussel | Tripping | 2:00 | |
7:53 | Christopher Tanev | Tripping | 2:00 | |
12:54 | Julien Gauthier | Holding | 2:00 | |
17:03 | Tyler Myers | Hi Stick | 2:00 | |
3rd Period | ||||
7:16 | Jake Virtanen | Tripping | 2:00 | |
7:28 | Andrei Svechnikov | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Carolina Hurricanes | 8 | 22 | 12 | 1 | 43 |
Vancouver Canucks | 5 | 7 | 12 | 2 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Carolina Hurricanes | Petr Mrazek | 26 | 25 | 13-6 |
Vancouver Canucks | Jacob Markstrom | 43 | 43 | 9-8 |
Power Play Conversions: Car - 0 of 4, Van - 0 of 5 |