|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ET16:00 BRT, December 21, 2019 Nassau Coliseum, Uniondale, New York Attendance: 13,917 |
Anh ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
1:50 | Anders Lee Assists: Mathew Barzal, Jordan Eberle | Islanders 1-0 | ||
16:27 | Max Comtois (Power Play) Assists: Isac Lundestrom, Hampus Lindholm | Tied 1-1 | ||
17:03 | Sam Carrick (Short Handed) | Ducks 2-1 | ||
17:50 | Brock Nelson (Power Play) Assists: Ryan Pulock, Nick Leddy | Tied 2-2 | ||
2nd Period | ||||
5:23 | Adam Henrique Assists: Michael Del Zotto, Korbinian Holzer | Ducks 3-2 | ||
9:20 | Mathew Barzal Assists: Anders Lee, Jordan Eberle | Tied 3-3 | ||
14:15 | Nick Leddy Assists: Brock Nelson, Derick Brassard | Islanders 4-3 | ||
14:41 | Jakob Silfverberg Assists: Adam Henrique, Hampus Lindholm | Tied 4-4 | ||
3rd Period | ||||
10:19 | Cam Fowler Assists: Nicolas Deslauriers | Ducks 5-4 | ||
13:19 | Ryan Pulock (Power Play) Assists: Nick Leddy, Derick Brassard | Tied 5-5 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
8:13 | Casey Cizikas | Tripping | 2:00 | |
15:16 | Derick Brassard | Tripping | 2:00 | |
16:44 | Cam Fowler | Tripping | 2:00 | |
2nd Period | ||||
10:40 | Sam Steel | Slashing | 2:00 | |
14:41 | Delay of Game | 2:00 | ||
16:41 | Casey Cizikas | Tripping | 2:00 | |
3rd Period | ||||
13:08 | Josh Manson | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Eberle | J. Gibson | Missed | ||
O. Kase | S. Varlamov | Missed | ||
M. Barzal | J. Gibson | Missed | ||
M. Comtois | S. Varlamov | Made | ||
J. Bailey | J. Gibson | Made | ||
J. Silfverberg | S. Varlamov | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Anaheim Ducks | 9 | 10 | 6 | 3 | 28 | |
New York Islanders | 12 | 8 | 11 | 2 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Anaheim Ducks | John Gibson | 33 | 28 | 11-14 |
New York Islanders | Semyon Varlamov | 28 | 23 | 12-3 |
Power Play Conversions: Anh - 1 of 4, NYI - 2 of 3 |