|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)17:00 ET20:00 BRT, January 19, 2020 PNC Arena, Raleigh, North Carolina Attendance: 18,680 |
NYI ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
5:45 | Andrei Svechnikov Assists: Brett Pesce, Nino Niederreiter | Hurricanes 1-0 | ||
2nd Period | ||||
19:04 | Anders Lee | Tied 1-1 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
10:53 | Martin Necas | Holding | 2:00 | |
2nd Period | ||||
13:20 | Noah Dobson | Interference | 2:00 | |
16:45 | Jordan Staal | Slashing | 2:00 | |
3rd Period | ||||
0:48 | Trevor van Riemsdyk | Holding | 2:00 | |
8:26 | Casey Cizikas | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
A. Svechnikov | T. Greiss | Made | ||
J. Eberle | J. Reimer | Missed | ||
S. Aho | T. Greiss | Missed | ||
M. Barzal | J. Reimer | Made | ||
T. Teravainen | T. Greiss | Made | ||
A. Beauvillier | J. Reimer | Made | ||
M. Necas | T. Greiss | Missed | ||
B. Nelson | J. Reimer | Missed | ||
R. Dzingel | T. Greiss | Missed | ||
D. Brassard | J. Reimer | Missed | ||
J. Slavin | T. Greiss | Missed | ||
D. Toews | J. Reimer | Missed | ||
N. Niederreiter | T. Greiss | Missed | ||
C. Cizikas | J. Reimer | Missed | ||
J. Williams | T. Greiss | Made | ||
A. Lee | J. Reimer | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
New York Islanders | 7 | 10 | 8 | 2 | 27 | |
Carolina Hurricanes | 10 | 9 | 10 | 3 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New York Islanders | Thomas Greiss | 32 | 31 | 13-7 |
Carolina Hurricanes | James Reimer | 27 | 26 | 11-6 |
Power Play Conversions: NYI - 0 of 3, Car - 0 of 2 |