|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)15:30 ET17:30 BRT, February 16, 2020 Madison Square Garden, New York, New York Attendance: 18,006 |
Bos ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
19:18 | Charlie McAvoy | Bruins 1-0 | ||
2nd Period | ||||
18:42 | Charlie Coyle (Short Handed) | Bruins 2-0 | ||
3rd Period | ||||
9:52 | Mika Zibanejad (Power Play) Assists: Artemi Panarin, Ryan Strome | Bruins 2-1 | ||
19:47 | Patrice Bergeron (ENG)
Assists: Brad Marchand | Bruins 3-1 |
Penalties | ||||
1st Period | ||||
11:31 | Ryan Lindgren | Roughing | 2:00 | |
2nd Period | ||||
5:06 | David Krejci | Hi Stick | 4:00 | |
17:14 | Brad Marchand | Cross Check | 2:00 | |
19:33 | Mika Zibanejad | Tripping | 2:00 | |
3rd Period | ||||
4:23 | Karson Kuhlman | Interference | 2:00 | |
9:05 | Torey Krug | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 11 | 13 | 10 | 34 |
New York Rangers | 9 | 8 | 9 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Jaroslav Halak | 26 | 25 | 15-6 |
New York Rangers | Alexandar Georgiev | 33 | 31 | 14-12 |
Power Play Conversions: Bos - 0 of 2, NYR - 1 of 5 |