NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | M. Marner, Tor | 8 | 4 | 4 |
2 | M. Stone, VGK | 8 | 2 | 6 |
3t | B. Horvat, Van | 7 | 5 | 2 |
3t | T. Toffoli, Mon | 7 | 5 | 2 |
5t | C. McDavid, Edm | 7 | 4 | 3 |
5t | J. Tavares, Tor | 7 | 4 | 3 |
7 | K. Connor, Wpg | 7 | 3 | 4 |
8t | L. Draisaitl, Edm | 7 | 2 | 5 |
8t | K. Hayes, Phi | 7 | 2 | 5 |
8t | N. MacKinnon, Col | 7 | 2 | 5 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | A. Khudobin, Dal | .00 |
2 | S. Varlamov, NYI | .33 |
3 | K. Kahkonen, Min | 1.20 |
4 | B. Elliott, Phi | 1.30 |
5 | M. Fleury, VGK | 1.51 |
6 | P. Mrazek, Car | 1.53 |
7 | A. Vasilevskiy, TB | 1.65 |
8 | M. Blackwood, NJ | 1.89 |
9 | J. Markstrom, Cgy | 1.99 |
10t | J. Bernier, Det | 2.00 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1t | B. Horvat, Van | 5 |
1t | T. Toffoli, Mon | 5 |
3t | B. Boeser, Van | 4 |
3t | P. Kessel, Ari | 4 |
3t | T. Konecny, Phi | 4 |
3t | M. Marner, Tor | 4 |
3t | C. McDavid, Edm | 4 |
3t | M. Rantanen, Col | 4 |
3t | B. Ryan, Det | 4 |
3t | J. Tavares, Tor | 4 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | A. Khudobin, Dal | 1.000 |
2 | S. Varlamov, NYI | .988 |
3 | B. Elliott, Phi | .964 |
4 | K. Kahkonen, Min | .951 |
5 | M. Blackwood, NJ | .948 |
6 | A. Vasilevskiy, TB | .941 |
7 | J. Reimer, Car | .939 |
8 | J. Markstrom, Cgy | .935 |
9 | J. Korpisalo, Cls | .935 |
10 | C. Hellebuyck, Wpg | .935 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | J. Edmundson, Mon | 8 |
2 | J. Petry, Mon | 7 |
3t | J. Armia, Mon | 6 |
3t | B. Dillon, Was | 6 |
3t | J. Eriksson Ek, Min | 6 |
3t | J. Greenway, Min | 6 |
3t | M. Pacioretty, VGK | 6 |
3t | M. Sergachev, TB | 6 |
3t | M. Stone, VGK | 6 |
3t | M. Tennyson, NJ | 6 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | F. Andersen, Tor | 3 |
1t | P. Grubauer, Col | 3 |
1t | S. Varlamov, NYI | 3 |
1t | A. Vasilevskiy, TB | 3 |
5t | J. Allen, Mon | 2 |
5t | J. Bernier, Det | 2 |
5t | J. Binnington, StL | 2 |
5t | M. Blackwood, NJ | 2 |
5t | C. DeSmith, Pit | 2 |
5t | M. Fleury, VGK | 2 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |