NHL Injuries |
Date | Player | Status |
1/16 | Ben Hutton | COVID-19 protocol (IR) |
1/13 | Max Jones | Lower-body injury (IR) |
1/8 | Brendan Guhle | Sprained MCL (IR) |
1/3 | Ryan Kesler | Hip (IR) |
Date | Player | Status |
1/16 | Oliver Ekman-Larsson | Lower-body injury - left game (IR) |
1/4 | Ilya Lyubushkin | Visa issues (IR) |
1/3 | Marian Hossa | Skin infection (IR) |
Date | Player | Status |
1/16 | Ondrej Kase | Upper-body injury - left game (IR) |
1/3 | David Pastrnak | Hip (IR) |
Date | Player | Status |
1/10 | Kyle Okposo | Undisclosed injury (day-to-day) |
1/4 | Zemgus Girgensons | Hamstring (IR) |
Date | Player | Status |
1/3 | Tyler Parsons | Ankle (IR) |
Date | Player | Status |
1/15 | Jordan Staal | COVID-19 protocol (day-to-day) |
Date | Player | Status |
1/12 | Zack Smith | Back (IR) |
1/3 | Alex Nylander | Torn meniscus (IR) |
1/3 | Brent Seabrook | Shoulder, hips (IR) |
1/3 | Carl Soderberg | Visa issues (IR) |
1/3 | Jonathan Toews | Illness (IR) |
1/3 | Kirby Dach | Wrist (IR) |
Date | Player | Status |
1/5 | Erik Johnson | Undisclosed injury (day-to-day) |
Date | Player | Status |
1/8 | Mikko Koivu | COVID-19 protocol (IR) |
1/3 | Gustav Nyquist | Shoulder (IR) |
1/3 | Brandon Dubinsky | Wrist (IR) |
Date | Player | Status |
1/13 | Joel Kiviranta | COVID-19 protocol (IR) |
1/13 | Mark Pysyk | COVID-19 protocol (IR) |
1/13 | Taylor Fedun | COVID-19 protocol (IR) |
1/13 | Jamie Oleksiak | COVID-19 protocol (IR) |
1/13 | Radek Faksa | COVID-19 protocol (IR) |
1/13 | Esa Lindell | COVID-19 protocol (IR) |
1/13 | Julius Honka | COVID-19 protocol (IR) |
1/13 | Jason Dickinson | COVID-19 protocol (IR) |
1/13 | Justin Dowling | COVID-19 protocol (IR) |
1/13 | Rhett Gardner | COVID-19 protocol (IR) |
1/13 | Nick Caamano | COVID-19 protocol (IR) |
1/13 | Miro Heiskanen | COVID-19 protocol (IR) |
1/3 | Ben Bishop | Knee (IR) |
1/3 | Tyler Seguin | Hip (IR) |
1/3 | Stephen Johns | Head (IR) |
Date | Player | Status |
1/13 | Christian Djoos | COVID-19 protocol (IR) |
1/3 | Darren Helm | COVID-19 protocol (IR) |
1/3 | Jared McIsaac | Shoulder (IR) |
Date | Player | Status |
1/16 | Troy Grosenick | COVID-19 protocol (IR) |
1/14 | Mike Smith | Undisclosed injury (IR) |
1/13 | James Neal | COVID-19 protocol (IR) |
1/3 | Oscar Klefbom | Shoulder (IR) |
1/3 | Gaetan Haas | COVID-19 protocol (IR) |
Date | Player | Status |
1/13 | Sergei Bobrovsky | Undisclosed injury (IR) |
1/13 | Tommy Cross | Undisclosed injury (IR) |
1/4 | Juho Lammikko | Undisclosed injury (IR) |
1/3 | Markus Nutivaara | COVID-19 protocol (IR) |
Date | Player | Status |
1/11 | Martin Frk | Lower-body injury (IR) |
1/11 | Alex Turcotte | Lower-body injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/10 | Marco Rossi | Upper-body injury (IR) |
1/3 | Alex Stalock | Upper-body injury (IR) |
1/3 | Mats Zuccarello | Arm (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/3 | Mikael Granlund | Visa issues (IR) |
Date | Player | Status |
1/13 | Eric Comrie | COVID-19 protocol (IR) |
1/10 | Sami Vatanen | Visa issues (IR) |
1/10 | Jesper Bratt | Undisclosed injury (IR) |
1/3 | Nico Hischier | Leg (IR) |
Date | Player | Status |
1/13 | Michael Dal Colle | Undisclosed injury (IR) |
Date | Player | Status |
1/14 | Kevin Rooney | Undisclosed injury - left game (day-to-day) |
1/3 | Justin Richards | COVID-19 protocol (IR) |
Date | Player | Status |
1/5 | Vitaly Abramov | Undisclosed injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/15 | Sean Couturier | Costochondral separation (day-to-day) |
1/9 | Shayne Gostisbehere | COVID-19 protocol (IR) |
1/9 | Wade Allison | Undisclosed injury (IR) |
1/3 | Isaac Ratcliffe | Fractured rib (IR) |
1/3 | Kirill Ustimenko | Hip (IR) |
Date | Player | Status |
1/17 | Mike Matheson | Upper-body injury (IR) |
1/13 | Zach Trotman | Knee (IR) |
1/3 | Kasperi Kapanen | COVID-19 protocol (IR) |
1/3 | Zach Aston-Reese | Shoulder (IR) |
Date | Player | Status |
1/13 | Rudolfs Balcers | Visa issues (IR) |
Date | Player | Status |
1/15 | Robert Bortuzzo | Upper-body injury - left game (IR) |
1/3 | Vladimir Tarasenko | Shoulder (IR) |
Date | Player | Status |
1/18 | Blake Coleman | COVID-19 protocol (day-to-day) |
1/16 | Curtis McElhinney | COVID-19 protocol (day-to-day) |
1/3 | Marian Gaborik | Back (IR) |
1/3 | Anders Nilsson | Concussion (IR) |
1/3 | Nikita Kucherov | Hip (IR) |
Date | Player | Status |
1/16 | Nicholas Robertson | Knee - left game (day-to-day) |
Date | Player | Status |
1/16 | Alexander Edler | Lower-body injury - left game (day-to-day) |
1/13 | Jayce Hawryluk | Undisclosed injury (IR) |
1/12 | Jordie Benn | COVID-19 protocol (IR) |
1/3 | Micheal Ferland | Concussion (IR) |
Date | Player | Status |
1/13 | Jiri Patera | Undisclosed injury (IR) |
Date | Player | Status |
1/3 | Beck Malenstyn | Achilles (IR) |
1/3 | Michal Kempny | Achilles (IR) |
1/3 | Henrik Lundqvist | Heart (IR) |
Date | Player | Status |
1/18 | Patrik Laine | Upper-body injury (day-to-day) |
1/16 | Tucker Poolman | COVID-19 protocol (IR) |
1/16 | Anton Forsberg | COVID-19 protocol (IR) |
1/14 | Dylan DeMelo | Personal reasons (day-to-day) |
1/13 | Marko Dano | Undisclosed injury (IR) |
1/3 | Dominic Toninato | Undisclosed injury (IR) |
1/3 | Bryan Little | Perforated eardrum, vertigo (IR) |