| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| NHL Division Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| New Jersey Devils | 58 | 36 | 20 | 2 | 74 | .638 | 153 | 134 | 3 | 6 | 1 | |
| Pittsburgh Penguins | 59 | 35 | 22 | 2 | 72 | .610 | 187 | 171 | 5 | 4 | 1 | |
| Philadelphia Flyers | 57 | 29 | 25 | 3 | 61 | .535 | 167 | 154 | 6 | 4 | 0 | |
| New York Rangers | 59 | 26 | 26 | 7 | 59 | .500 | 152 | 163 | 3 | 7 | 0 | |
| New York Islanders | 58 | 23 | 27 | 8 | 54 | .466 | 146 | 180 | 2 | 8 | 0 | |
| Northeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Buffalo Sabres | 57 | 32 | 18 | 7 | 71 | .623 | 158 | 144 | 2 | 7 | 1 | |
| Ottawa Senators | 59 | 33 | 22 | 4 | 70 | .593 | 164 | 165 | 9 | 1 | 0 | |
| Montreal Canadiens | 60 | 28 | 26 | 6 | 62 | .517 | 154 | 162 | 5 | 3 | 2 | |
| Boston Bruins | 57 | 24 | 22 | 11 | 59 | .518 | 138 | 146 | 1 | 6 | 3 | |
| Toronto Maple Leafs | 60 | 19 | 30 | 11 | 49 | .408 | 162 | 204 | 2 | 6 | 2 | |
| Southeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Washington Capitals | 59 | 41 | 12 | 6 | 88 | .746 | 234 | 161 | 10 | 0 | 0 | |
| Tampa Bay Lightning | 57 | 25 | 21 | 11 | 61 | .535 | 147 | 166 | 7 | 2 | 1 | |
| Atlanta Thrashers | 57 | 25 | 24 | 8 | 58 | .509 | 172 | 183 | 4 | 5 | 1 | |
| Florida Panthers | 58 | 24 | 25 | 9 | 57 | .491 | 152 | 167 | 4 | 5 | 1 | |
| Carolina Hurricanes | 58 | 21 | 30 | 7 | 49 | .422 | 155 | 188 | 7 | 3 | 0 | |
| Western Conference | ||||||||||||
| Central Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Chicago Blackhawks | 58 | 38 | 15 | 5 | 81 | .698 | 185 | 135 | 5 | 4 | 1 | |
| Nashville Predators | 57 | 31 | 22 | 4 | 66 | .579 | 159 | 160 | 3 | 6 | 1 | |
| Detroit Red Wings | 58 | 27 | 21 | 10 | 64 | .552 | 150 | 156 | 3 | 5 | 2 | |
| St. Louis Blues | 59 | 25 | 25 | 9 | 59 | .500 | 151 | 166 | 3 | 5 | 2 | |
| Columbus Blue Jackets | 60 | 24 | 27 | 9 | 57 | .475 | 156 | 194 | 6 | 4 | 0 | |
| Northwest Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Vancouver Canucks | 57 | 35 | 20 | 2 | 72 | .632 | 184 | 140 | 8 | 2 | 0 | |
| Colorado Avalanche | 58 | 33 | 19 | 6 | 72 | .621 | 172 | 151 | 6 | 4 | 0 | |
| Calgary Flames | 59 | 29 | 21 | 9 | 67 | .568 | 150 | 149 | 3 | 4 | 3 | |
| Minnesota Wild | 58 | 29 | 25 | 4 | 62 | .534 | 161 | 170 | 5 | 4 | 1 | |
| Edmonton Oilers | 58 | 18 | 34 | 6 | 42 | .362 | 145 | 199 | 2 | 7 | 1 | |
| Pacific Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| San Jose Sharks | 59 | 39 | 11 | 9 | 87 | .737 | 200 | 145 | 8 | 1 | 1 | |
| Phoenix Coyotes | 60 | 36 | 19 | 5 | 77 | .642 | 163 | 151 | 8 | 2 | 0 | |
| Los Angeles Kings | 59 | 36 | 20 | 3 | 75 | .636 | 180 | 163 | 9 | 1 | 0 | |
| Dallas Stars | 58 | 26 | 21 | 11 | 63 | .543 | 166 | 181 | 6 | 4 | 0 | |
| Anaheim Ducks | 59 | 28 | 24 | 7 | 63 | .534 | 166 | 181 | 6 | 4 | 0 | |
Boston Red Sox
Boston Bruins
New England Patriots
Boston Celtics
NESN University