| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| NHL Division Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Pittsburgh Penguins | 23 | 15 | 8 | 0 | 30 | .652 | 71 | 66 | 4 | 6 | 0 | |
| New Jersey Devils | 21 | 14 | 6 | 1 | 29 | .690 | 58 | 48 | 7 | 2 | 1 | |
| Philadelphia Flyers | 20 | 12 | 7 | 1 | 25 | .625 | 69 | 54 | 7 | 3 | 0 | |
| NY Rangers | 22 | 11 | 10 | 1 | 23 | .523 | 65 | 61 | 3 | 7 | 0 | |
| NY Islanders | 23 | 8 | 8 | 7 | 23 | .500 | 63 | 71 | 4 | 4 | 2 | |
| Northeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Buffalo Sabres | 20 | 12 | 6 | 2 | 26 | .650 | 54 | 50 | 4 | 5 | 1 | |
| Ottawa Senators | 20 | 11 | 6 | 3 | 25 | .625 | 62 | 59 | 5 | 4 | 1 | |
| Boston Bruins | 22 | 10 | 8 | 4 | 24 | .545 | 53 | 56 | 4 | 3 | 3 | |
| Montreal Canadiens | 23 | 11 | 11 | 1 | 23 | .500 | 57 | 66 | 5 | 4 | 1 | |
| Toronto Maple Leafs | 21 | 4 | 11 | 6 | 14 | .333 | 54 | 78 | 3 | 4 | 3 | |
| Southeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Washington Capitals | 23 | 13 | 5 | 5 | 31 | .674 | 82 | 69 | 5 | 3 | 2 | |
| Tampa Bay Lightning | 20 | 8 | 5 | 7 | 23 | .575 | 52 | 60 | 4 | 2 | 4 | |
| Atlanta Thrashers | 19 | 10 | 7 | 2 | 22 | .579 | 68 | 57 | 6 | 3 | 1 | |
| Florida Panthers | 21 | 10 | 9 | 2 | 22 | .524 | 60 | 68 | 7 | 2 | 1 | |
| Carolina Hurricanes | 22 | 5 | 12 | 5 | 15 | .341 | 53 | 81 | 3 | 5 | 2 | |
| Western Conference | ||||||||||||
| Central Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Chicago Blackhawks | 21 | 14 | 5 | 2 | 30 | .714 | 69 | 49 | 7 | 2 | 1 | |
| Columbus Blue Jackets | 21 | 12 | 6 | 3 | 27 | .643 | 65 | 72 | 6 | 1 | 3 | |
| Detroit Red Wings | 21 | 11 | 6 | 4 | 26 | .619 | 67 | 61 | 7 | 2 | 1 | |
| Nashville Predators | 21 | 12 | 8 | 1 | 25 | .595 | 50 | 56 | 8 | 2 | 0 | |
| St. Louis Blues | 20 | 8 | 8 | 4 | 20 | .500 | 48 | 50 | 3 | 4 | 3 | |
| Northwest Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 | .630 | 69 | 67 | 3 | 6 | 1 | |
| Calgary Flames | 21 | 13 | 6 | 2 | 28 | .667 | 67 | 59 | 6 | 3 | 1 | |
| Vancouver Canucks | 22 | 12 | 10 | 0 | 24 | .545 | 67 | 59 | 6 | 4 | 0 | |
| Edmonton Oilers | 23 | 9 | 11 | 3 | 21 | .457 | 68 | 75 | 2 | 6 | 2 | |
| Minnesota Wild | 22 | 8 | 12 | 2 | 18 | .409 | 54 | 68 | 5 | 3 | 2 | |
| Pacific Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| San Jose Sharks | 25 | 16 | 5 | 4 | 36 | .720 | 85 | 62 | 6 | 1 | 3 | |
| Los Angeles Kings | 24 | 13 | 9 | 2 | 28 | .583 | 73 | 75 | 5 | 5 | 0 | |
| Phoenix Coyotes | 23 | 13 | 9 | 1 | 27 | .587 | 59 | 55 | 4 | 5 | 1 | |
| Dallas Stars | 22 | 10 | 6 | 6 | 26 | .591 | 68 | 65 | 4 | 4 | 2 | |
| Anaheim Ducks | 21 | 7 | 11 | 3 | 17 | .405 | 60 | 73 | 3 | 5 | 2 | |
| 10 PM: | SportsDesk Lights Out |
| MONDAY, 7 PM: | Red Sox Hot Stove: Season Premiere |
| MONDAY, 8 PM: | Bruins at Blues |
| Full TV Schedule » | |
Boston Red Sox
Boston Bruins
New England Patriots
Boston Celtics
NESN University