Clay Buchholz Battles Through Shaky First Inning to Earn Team-Leading Seventh Win (Video)
Red Sox-White Sox Live: Clay Buchholz Guides Red Sox to 6-2 Victory, Finally Picks Up Seventh Win
Chuck Norris Thinks Tim Tebow Is ‘Ultimate Clutch Player,’ Says Quarterback Should Play for Jaguars
Jose Iglesias Could Be Utility Option for Red Sox Later This Season, But Must Improve Offensively (Video)
Toronto Raptors Lack Draft Pick, So Franchise Must Look Beyond Basketball Court to Remake Brand
Vote: Who Has Been the Bruins’ MVP Thus Far in the Playoffs?
Red Sox Hoping Clay Buchholz Can Play Stopper, But Shouldn’t Make Habit of Needing One (Video)
Nationwide Series Results |
| Alliance Truck Parts 250 | |||||||||
| Jun 16, 2012 | Michigan International Speedway - Brooklyn, Michigan | 250.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Joey Logano | 18 | Toyota | 3 | 125 | 31 | 0 | 133.1 | |
| 2 | James Buescher | 30 | Chevrolet | 4 | 125 | 2 | 0 | 112.9 | |
| 3 | Kurt Busch | 54 | Toyota | 15 | 125 | 0 | 0 | 105.0 | |
| 4 | Cole Whitt | 88 | Chevrolet | 2 | 125 | 10 | 41 | 112.3 | |
| 5 | Austin Dillon | 3 | Chevrolet | 1 | 125 | 11 | 40 | 109.2 | |
| 6 | Sam Hornish Jr. | 12 | Dodge | 11 | 125 | 25 | 39 | 110.7 | |
| 7 | Michael McDowell | 20 | Toyota | 13 | 125 | 0 | 0 | 95.5 | |
| 8 | Paul Menard | 33 | Chevrolet | 7 | 125 | 37 | 0 | 127.6 | |
| 9 | Brian Scott | 11 | Toyota | 17 | 125 | 0 | 35 | 103.5 | |
| 10 | Brad Keselowski | 22 | Dodge | 9 | 125 | 0 | 0 | 91.6 | |
| 11 | Elliott Sadler | 2 | Chevrolet | 6 | 125 | 3 | 34 | 113.8 | |
| 12 | Michael Annett | 43 | Ford | 18 | 125 | 0 | 32 | 89.1 | |
| 13 | Mike Bliss | 44 | Toyota | 16 | 125 | 0 | 31 | 83.9 | |
| 14 | Justin Allgaier | 31 | Chevrolet | 8 | 125 | 4 | 31 | 90.4 | |
| 15 | Joe Nemechek | 87 | Toyota | 23 | 125 | 0 | 29 | 77.6 | |
| 16 | Johanna Long | 70 | Chevrolet | 14 | 125 | 0 | 28 | 80.6 | |
| 17 | Jeff Green | 14 | Toyota | 22 | 125 | 0 | 27 | 70.2 | |
| 18 | Danica Patrick | 7 | Chevrolet | 5 | 125 | 1 | 27 | 81.4 | |
| 19 | Jason Bowles | 81 | Toyota | 19 | 124 | 0 | 25 | 66.2 | |
| 20 | Mike Wallace | 01 | Chevrolet | 30 | 124 | 0 | 24 | 62.7 | |
| 21 | Tayler Malsam | 19 | Toyota | 28 | 124 | 0 | 23 | 67.5 | |
| 22 | Erik Darnell | 40 | Chevrolet | 27 | 124 | 0 | 22 | 70.0 | |
| 23 | Tony Raines | 08 | Ford | 36 | 124 | 0 | 0 | 58.2 | |
| 24 | Brad Sweet | 38 | Chevrolet | 12 | 123 | 0 | 20 | 70.6 | |
| 25 | Ricky Stenhouse Jr. | 6 | Ford | 20 | 123 | 0 | 19 | 73.0 | |
| 26 | Timmy Hill | 41 | Ford | 32 | 123 | 0 | 18 | 47.0 | |
| 27 | Danny Efland | 4 | Chevrolet | 33 | 122 | 0 | 17 | 46.1 | |
| 28 | Angela Cope | 24 | Chevrolet | 37 | 119 | 0 | 16 | 41.2 | |
| 29 | Jamie Dick | 23 | Chevrolet | 21 | 116 | 0 | 15 | 51.9 | |
| 30 | Josh Richards | 39 | Ford | 24 | 116 | 0 | 14 | 52.8 | |
| 31 | Jeremy Clements | 51 | Chevrolet | 31 | 76 | 1 | 14 | 49.1 | |
| 32 | T.J. Bell | 50 | Chevrolet | 35 | 56 | 0 | 12 | 43.4 | |
| 33 | Morgan Shepherd | 89 | Chevrolet | 39 | 42 | 0 | 11 | 42.5 | |
| 34 | Kenny Wallace | 99 | Toyota | 10 | 32 | 0 | 10 | 38.8 | |
| 35 | Tim Schendel | 52 | Chevrolet | 42 | 15 | 0 | 9 | 38.5 | |
| 36 | Blake Koch | 15 | Chevrolet | 34 | 12 | 0 | 8 | 36.6 | |
| 37 | Scott Riggs | 75 | Chevrolet | 38 | 11 | 0 | 0 | 39.4 | |
| 38 | Chase Miller | 46 | Chevrolet | 29 | 9 | 0 | 6 | 36.7 | |
| 39 | Josh Wise | 42 | Chevrolet | 26 | 8 | 0 | 0 | 38.1 | |
| 40 | Michael Guerity | 71 | Chevrolet | 41 | 6 | 0 | 4 | 37.5 | |
| 41 | Matt DiBenedetto | 47 | Chevrolet | 40 | 5 | 0 | 3 | 35.9 | |
| 42 | Kevin Lepage | 10 | Toyota | 25 | 4 | 0 | 2 | 34.4 | |
| 43 | Mike Harmon | 74 | Chevrolet | 43 | 1 | 0 | 1 | 32.9 | |
| 2012 Alliance Truck Parts 250 Stats |
| Scheduled Laps: 125 |
| Total Laps: 125 |
| Distance: 250.0 miles |
| Lead Changes: 19 |