|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 25, 2020 Bud Walton Arena, Fayetteville, Arkansas Attendance: 1,428 |
Oral Roberts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Moore | F | 16 | 0-2 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 3 | 5 | 0 |
R. Schumacher | C | 18 | 3-6 | 2-6 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 5 | 8 |
A. Walker | G | 28 | 2-6 | 0-2 | 0-3 | 0-6 | 1 | 0 | 0 | 2 | 2 | 4 |
T. Coleman | G | 20 | 3-8 | 3-4 | 0-3 | 0-4 | 0 | 0 | 1 | 5 | 4 | 9 |
K. Lippe | G | 3 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
F. Paramore | 32 | 5-13 | 2-2 | 2-7 | 2-7 | 0 | 0 | 1 | 3 | 3 | 14 | |
T. Coleman | 22 | 0-2 | 2-2 | 0-2 | 0-1 | 1 | 0 | 0 | 5 | 4 | 2 | |
C. Hill | 21 | 3-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 6 | 3 | 7 | |
H. Giddey | 16 | 0-1 | 0-0 | 0-0 | 1-6 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Summers | 14 | 0-4 | 3-4 | 0-0 | 0-2 | 0 | 0 | 1 | 3 | 3 | 3 | |
C. Loudermill | 7 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | |
C. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-52 (.327) |
12-20 (.600) |
3-19 (.158) |
7-39 | 5 | 1 | 4 | 29 | 32 | 49 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Thomas | F | 17 | 2-4 | 0-0 | 0-0 | 9-13 | 3 | 0 | 2 | 0 | 1 | 4 |
D. Slocum | G | 28 | 9-14 | 2-3 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 3 | 22 |
C. Dungee | G | 24 | 4-8 | 8-11 | 1-3 | 0-3 | 1 | 1 | 0 | 1 | 0 | 17 |
M. Daniels | G | 23 | 3-14 | 6-6 | 2-6 | 3-6 | 1 | 0 | 3 | 0 | 3 | 14 |
A. Ramirez | G | 22 | 1-10 | 0-0 | 1-6 | 0-0 | 1 | 0 | 2 | 3 | 2 | 3 |
M. Davis | 17 | 4-9 | 3-6 | 0-0 | 4-11 | 1 | 0 | 5 | 0 | 0 | 11 | |
J. Mason | 17 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 2 | |
E. Barnum | 15 | 5-10 | 4-12 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 0 | 14 | |
R. Langerman | 10 | 1-3 | 0-0 | 1-2 | 0-4 | 0 | 0 | 0 | 1 | 1 | 3 | |
D. Oberg | 8 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 2 | |
A. Hughes | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 | |
M. Weaver | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. McGhee | 5 | 0-2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 199 | 31-79 (.392) |
26-42 (.619) |
8-29 (.276) |
23-53 | 11 | 2 | 18 | 9 | 15 | 96 |