|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Nov 25, 2020 Crisler Center, Ann Arbor, Michigan Attendance: 0 |
Central Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bussell | F | 30 | 2-9 | 1-2 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 5 |
J. Smith | C | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 5 | 2 |
M. Davis | G | 40 | 11-20 | 0-0 | 2-6 | 1-2 | 2 | 0 | 3 | 2 | 4 | 24 |
M. Kelly | G | 37 | 11-22 | 6-6 | 2-7 | 2-3 | 5 | 0 | 2 | 6 | 1 | 30 |
A. Weekes | G | 35 | 3-5 | 1-2 | 1-2 | 2-6 | 1 | 0 | 3 | 1 | 2 | 8 |
K. Martinez | 18 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
S. Graber | 14 | 0-2 | 1-2 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 1 | |
R. Loobie | 8 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2 | |
S. Karasinski | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Crabtree | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Turkstra | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-67 (.448) |
9-12 (.750) |
6-24 (.250) |
8-23 | 10 | 1 | 10 | 10 | 16 | 75 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Hillmon | F | 30 | 11-13 | 4-5 | 0-0 | 3-11 | 2 | 0 | 1 | 4 | 2 | 26 |
H. Brown | F | 27 | 4-6 | 1-2 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 3 | 10 |
L. Brown | G | 29 | 9-13 | 3-4 | 1-1 | 1-4 | 5 | 0 | 3 | 4 | 2 | 22 |
A. Johnson | G | 23 | 4-7 | 3-4 | 0-0 | 1-6 | 2 | 0 | 1 | 4 | 2 | 11 |
A. Dilk | G | 22 | 5-9 | 5-5 | 0-1 | 2-6 | 1 | 0 | 1 | 1 | 4 | 15 |
M. Nolan | 25 | 3-8 | 0-0 | 1-3 | 3-6 | 2 | 2 | 0 | 0 | 1 | 7 | |
D. Rauch | 21 | 0-0 | 0-0 | 0-0 | 0-3 | 4 | 0 | 0 | 1 | 0 | 0 | |
M. Sidor | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Stuck | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Williams | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Sollom | 3 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 2 | |
M. Fiso | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-60 (.617) |
16-20 (.800) |
3-9 (.333) |
11-41 | 19 | 3 | 6 | 16 | 15 | 93 |