|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 25, 2020 Maples Pavilion, Stanford, California Attendance: 0 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Campisano | F | 35 | 5-18 | 1-2 | 2-5 | 1-6 | 2 | 0 | 1 | 2 | 4 | 13 |
K. Brown | F | 15 | 1-4 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 5 | 2 |
A. Ellis | G | 25 | 3-9 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 7 | 4 | 6 |
M. Holt | G | 23 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
M. Willett | G | 14 | 1-8 | 0-0 | 1-3 | 2-3 | 0 | 0 | 0 | 3 | 3 | 3 |
M. Vick | 23 | 1-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 3 | 1 | 2 | |
C. Govan | 19 | 2-6 | 2-2 | 1-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 7 | |
H. Peterson | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
H. Scanlan | 13 | 1-2 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 3 | |
Z. Stachowski | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 4 | 0 | |
L. Hunter | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
G. Silvestri | 5 | 0-4 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Svetich | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 16-62 (.258) |
4-6 (.667) |
4-17 (.235) |
15-34 | 3 | 0 | 3 | 26 | 28 | 40 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 12 | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 2 |
K. Williams | G | 26 | 5-11 | 0-1 | 3-6 | 0-4 | 2 | 0 | 3 | 0 | 0 | 13 |
H. Jones | G | 25 | 6-10 | 4-6 | 0-1 | 3-10 | 2 | 0 | 1 | 1 | 1 | 16 |
L. Hull | G | 23 | 7-10 | 1-2 | 4-5 | 0-2 | 1 | 1 | 0 | 3 | 2 | 19 |
A. Wilson | G | 15 | 0-2 | 2-2 | 0-1 | 1-3 | 5 | 0 | 0 | 1 | 2 | 2 |
A. Prechtel | 20 | 2-6 | 2-4 | 1-3 | 3-3 | 4 | 5 | 0 | 0 | 2 | 7 | |
C. Brink | 17 | 6-8 | 5-10 | 0-0 | 3-9 | 1 | 0 | 2 | 0 | 0 | 17 | |
H. Jump | 17 | 6-11 | 0-0 | 3-7 | 0-1 | 2 | 0 | 1 | 1 | 2 | 15 | |
A. Emma-Nnopu | 15 | 3-5 | 1-2 | 1-1 | 5-7 | 1 | 0 | 1 | 2 | 1 | 8 | |
J. Van Gytenbeek | 14 | 2-4 | 3-4 | 2-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 9 | |
L. Hull | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jerome | 7 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | |
Totals | 200 | 38-72 (.528) |
18-31 (.581) |
14-30 (.467) |
17-48 | 26 | 6 | 10 | 10 | 13 | 108 |