|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 29, 2020 Stroh Center, Bowling Green, Ohio Attendance: 300 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Morrison | F | 20 | 1-4 | 2-2 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 4 | 5 |
E. Ellenson | F | 15 | 0-3 | 2-2 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 2 | 2 |
C. Weinman | G | 36 | 4-11 | 1-2 | 0-4 | 0-6 | 3 | 0 | 4 | 4 | 3 | 9 |
S. Frederick | G | 33 | 2-10 | 5-6 | 2-8 | 0-4 | 3 | 0 | 2 | 6 | 4 | 11 |
G. White | G | 33 | 5-12 | 4-5 | 1-5 | 4-6 | 0 | 4 | 4 | 5 | 3 | 15 |
L. Earnest | 24 | 2-7 | 0-0 | 0-2 | 2-10 | 0 | 1 | 0 | 5 | 4 | 4 | |
C. VanKempen | 18 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 | |
M. Profitt | 12 | 3-3 | 0-2 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 2 | 7 | |
L. Gunn | 6 | 2-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
A. Interrante | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 20-58 (.345) |
14-20 (.700) |
6-30 (.200) |
9-36 | 7 | 7 | 14 | 25 | 25 | 60 |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Perry | C | 27 | 1-2 | 6-6 | 1-2 | 2-5 | 0 | 0 | 3 | 1 | 3 | 9 |
L. Fleming | G | 37 | 7-13 | 8-10 | 2-6 | 1-6 | 3 | 0 | 2 | 2 | 3 | 24 |
E. Brett | G | 32 | 2-11 | 2-4 | 0-3 | 3-10 | 3 | 0 | 2 | 5 | 1 | 6 |
K. Hempfling | G | 28 | 4-10 | 1-2 | 1-6 | 1-7 | 2 | 0 | 2 | 3 | 3 | 10 |
K. Lewis | G | 17 | 2-6 | 1-2 | 0-0 | 4-6 | 2 | 1 | 2 | 5 | 5 | 5 |
M. Parker | 29 | 2-11 | 0-0 | 2-8 | 2-5 | 0 | 0 | 0 | 0 | 2 | 6 | |
C. Glowniak | 12 | 2-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 3 | 4 | |
O. Trice | 11 | 1-6 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 3 | |
M. Hill | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
O. Hill | 3 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 22-64 (.344) |
19-26 (.731) |
7-28 (.250) |
17-48 | 11 | 1 | 11 | 21 | 24 | 70 |