|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 29, 2020 Cameron Indoor Stadium, Durham, North Carolina Attendance: 0 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Allison | G | 38 | 7-16 | 0-0 | 0-3 | 4-6 | 3 | 0 | 0 | 4 | 4 | 14 |
L. LaPlant | G | 33 | 4-12 | 1-2 | 2-7 | 1-3 | 1 | 0 | 1 | 1 | 2 | 11 |
T. Moates | G | 31 | 8-14 | 2-2 | 0-0 | 3-11 | 2 | 0 | 1 | 1 | 2 | 18 |
A. Walker | G | 18 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 4 | 0 |
Z. Cruz | G | 17 | 1-8 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 |
N. Marshall | 21 | 3-6 | 0-1 | 0-1 | 3-4 | 1 | 1 | 1 | 2 | 2 | 6 | |
A. Martin Ruiz | 18 | 1-4 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 2 | 0 | 2 | |
J. Reid | 14 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Meyers | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Davis | 4 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-64 (.391) |
3-6 (.500) |
3-16 (.188) |
13-31 | 13 | 1 | 3 | 11 | 15 | 56 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 29 | 3-7 | 3-6 | 0-0 | 10-15 | 8 | 0 | 2 | 3 | 1 | 9 |
O. Akinbode-James | F | 25 | 4-8 | 0-1 | 0-2 | 4-11 | 1 | 0 | 0 | 1 | 0 | 8 |
V. de Jesus | G | 37 | 6-7 | 2-2 | 3-4 | 2-7 | 5 | 0 | 0 | 1 | 1 | 17 |
J. Patrick | G | 30 | 2-12 | 2-2 | 1-6 | 2-4 | 2 | 0 | 1 | 1 | 1 | 7 |
M. Goodchild | G | 25 | 4-11 | 3-3 | 3-7 | 1-3 | 1 | 0 | 0 | 1 | 3 | 14 |
S. Anastasieska | 29 | 8-18 | 2-4 | 5-13 | 0-2 | 2 | 2 | 3 | 2 | 0 | 23 | |
J. Claude | 14 | 2-2 | 0-0 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 2 | 5 | |
U. Nwoke | 11 | 0-1 | 0-2 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-66 (.439) |
12-20 (.600) |
13-33 (.394) |
22-50 | 20 | 4 | 6 | 9 | 10 | 83 |