|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 2, 2020 Value City Arena, Columbus, Ohio Attendance: 0 |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Thall | F | 26 | 1-10 | 2-2 | 1-4 | 1-5 | 0 | 0 | 0 | 3 | 4 | 5 |
N. Blackford | F | 21 | 4-11 | 1-5 | 0-0 | 2-5 | 2 | 0 | 0 | 1 | 3 | 9 |
L. Marchese | C | 23 | 2-9 | 2-3 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 3 | 6 |
M. Modkins | G | 24 | 3-8 | 0-0 | 2-4 | 0-1 | 0 | 0 | 1 | 1 | 1 | 8 |
K. Shumate | G | 16 | 1-7 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 4 |
A. Pavlansky | 21 | 1-4 | 1-2 | 0-0 | 2-5 | 1 | 0 | 0 | 1 | 1 | 3 | |
C. Kelly | 20 | 1-6 | 1-2 | 0-2 | 4-7 | 2 | 0 | 0 | 2 | 2 | 3 | |
L. Jackson | 17 | 1-4 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 2 | |
C. Santoro | 16 | 0-7 | 1-4 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
H. Young | 12 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 | |
M. Eibel | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 16-68 (.235) |
12-22 (.545) |
3-17 (.176) |
18-41 | 5 | 0 | 1 | 14 | 19 | 47 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Juhasz | F | 24 | 7-15 | 1-2 | 1-4 | 3-10 | 1 | 2 | 0 | 0 | 0 | 16 |
A. Patty | F | 17 | 6-8 | 2-2 | 1-1 | 0-6 | 0 | 1 | 1 | 0 | 3 | 15 |
B. Miller | G | 27 | 3-7 | 0-0 | 0-1 | 0-3 | 6 | 1 | 1 | 1 | 0 | 6 |
M. Greene | G | 26 | 3-6 | 6-6 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 2 | 12 |
J. Sheldon | G | 19 | 6-7 | 2-2 | 2-3 | 0-4 | 2 | 0 | 1 | 0 | 3 | 16 |
K. Poole | 23 | 5-7 | 4-5 | 1-1 | 1-6 | 1 | 0 | 2 | 0 | 1 | 15 | |
T. Beacham | 18 | 2-3 | 0-0 | 0-0 | 1-4 | 3 | 0 | 2 | 0 | 4 | 4 | |
R. Harris | 15 | 2-4 | 0-0 | 0-1 | 0-3 | 2 | 0 | 1 | 0 | 2 | 4 | |
R. Mikulasikova | 15 | 2-3 | 3-4 | 1-2 | 0-3 | 2 | 0 | 0 | 1 | 5 | 8 | |
G. Hutcherson | 10 | 2-4 | 0-0 | 1-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 5 | |
A. Jones | 6 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 39-66 (.591) |
18-22 (.818) |
7-14 (.500) |
6-44 | 23 | 5 | 8 | 3 | 22 | 103 |