|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2020 Carrier Dome, Syracuse, New York Attendance: 0 |
Lincoln (PA) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Gordy | F | 21 | 2-8 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 4 | 4 |
B. Brown | G | 31 | 0-11 | 0-0 | 0-5 | 2-6 | 5 | 0 | 0 | 7 | 2 | 0 |
J. Morton | G | 28 | 4-8 | 0-0 | 1-2 | 2-8 | 0 | 0 | 0 | 2 | 3 | 9 |
B. Richardson | G | 17 | 0-3 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 |
J. Weatherspoon | G | 7 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Pollock | 22 | 2-6 | 4-5 | 0-2 | 1-7 | 1 | 0 | 2 | 4 | 2 | 8 | |
J. Lanier | 16 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | |
J. Lilly | 14 | 0-5 | 0-0 | 0-2 | 0-3 | 1 | 0 | 2 | 3 | 2 | 0 | |
S. Patterson | 14 | 4-13 | 2-2 | 1-4 | 2-3 | 0 | 0 | 0 | 0 | 3 | 11 | |
P. Holmes | 12 | 2-7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 5 | |
J. Young | 8 | 0-2 | 0-0 | 0-0 | 0-4 | 1 | 0 | 1 | 3 | 0 | 0 | |
K. Stanford | 7 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
M. Walker | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. King | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-70 (.214) |
7-11 (.636) |
2-18 (.111) |
20-52 | 11 | 0 | 8 | 29 | 19 | 39 |
Syracuse | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Strautmane | F | 22 | 3-6 | 0-0 | 0-1 | 3-13 | 1 | 0 | 1 | 2 | 1 | 6 |
K. Cardoso | C | 23 | 12-15 | 1-4 | 0-0 | 3-9 | 3 | 7 | 0 | 1 | 3 | 25 |
P. Williams | G | 27 | 8-12 | 0-0 | 8-11 | 0-3 | 2 | 0 | 1 | 1 | 2 | 24 |
K. Lewis | G | 15 | 2-9 | 0-0 | 0-2 | 2-2 | 2 | 0 | 3 | 0 | 2 | 4 |
T. Mangakahia | G | 15 | 3-5 | 0-0 | 2-3 | 1-2 | 8 | 0 | 2 | 3 | 3 | 8 |
K. Fisher | 20 | 1-6 | 0-0 | 1-4 | 2-5 | 3 | 0 | 3 | 5 | 0 | 3 | |
F. Blackstone | 19 | 3-8 | 3-5 | 2-5 | 0-2 | 0 | 1 | 5 | 1 | 1 | 11 | |
M. Djaldi-Tabdi | 18 | 1-5 | 0-0 | 1-5 | 2-6 | 0 | 3 | 1 | 0 | 5 | 3 | |
A. Finklea-Guity | 13 | 3-6 | 0-2 | 0-0 | 3-6 | 0 | 3 | 0 | 2 | 2 | 6 | |
T. Washington | 13 | 0-6 | 0-0 | 0-4 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. McNeal | 11 | 0-5 | 0-0 | 0-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | |
A. Irvin | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 36-84 (.429) |
4-11 (.364) |
14-39 (.359) |
21-57 | 24 | 14 | 17 | 18 | 19 | 90 |