|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2020 Colonial Life Arena, Columbia, South Carolina Attendance: 3,500 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jones | F | 35 | 6-13 | 2-3 | 2-2 | 3-12 | 2 | 1 | 0 | 1 | 3 | 16 |
E. Cunane | C | 38 | 3-13 | 8-8 | 0-2 | 3-6 | 0 | 4 | 0 | 2 | 2 | 14 |
K. Crutchfield | G | 38 | 1-7 | 0-0 | 0-2 | 1-3 | 2 | 0 | 0 | 4 | 3 | 2 |
J. Brown-Turner | G | 37 | 5-19 | 0-0 | 1-3 | 4-12 | 2 | 0 | 1 | 2 | 2 | 11 |
R. Perez | G | 36 | 5-11 | 0-1 | 1-4 | 0-4 | 4 | 0 | 1 | 0 | 0 | 11 |
R. Demeke | 8 | 0-4 | 0-0 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Sutphin | 6 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Hobby | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-68 (.294) |
10-12 (.833) |
4-17 (.235) |
15-49 | 10 | 7 | 2 | 9 | 12 | 54 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Boston | F | 35 | 4-14 | 0-0 | 1-3 | 3-9 | 0 | 1 | 0 | 3 | 2 | 9 |
V. Saxton | F | 14 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 4 | 0 |
D. Henderson | G | 35 | 1-13 | 0-0 | 0-2 | 3-7 | 6 | 1 | 0 | 1 | 1 | 2 |
Z. Cooke | G | 34 | 4-18 | 2-2 | 1-5 | 0-5 | 1 | 0 | 1 | 1 | 1 | 11 |
B. Beal | G | 22 | 2-6 | 1-2 | 0-0 | 0-4 | 0 | 2 | 1 | 1 | 1 | 5 |
L. Amihere | 27 | 5-16 | 1-3 | 0-2 | 7-15 | 2 | 2 | 0 | 2 | 1 | 11 | |
L. Grissett | 21 | 4-4 | 0-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 5 | 8 | |
D. Littleton | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Russell | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
O. Thompson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-74 (.270) |
4-11 (.364) |
2-12 (.167) |
20-54 | 9 | 6 | 2 | 11 | 15 | 46 |