|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 4, 2020 Mohegan Sun Arena, Uncasville, Connecticut Attendance: 0 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bekelja | G | 31 | 6-16 | 4-6 | 2-5 | 4-6 | 2 | 0 | 2 | 3 | 0 | 18 |
S. Morris | G | 29 | 3-17 | 1-2 | 0-5 | 1-5 | 1 | 0 | 2 | 4 | 4 | 7 |
D. Church | G | 26 | 2-14 | 1-4 | 0-3 | 4-5 | 1 | 0 | 0 | 4 | 2 | 5 |
L. Held | G | 23 | 4-10 | 3-6 | 1-5 | 1-2 | 0 | 0 | 2 | 3 | 3 | 12 |
M. Stovall | G | 13 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 | 2 |
D. Rogers | 27 | 6-12 | 12-15 | 1-6 | 3-4 | 2 | 0 | 0 | 2 | 2 | 25 | |
K. Holmes | 20 | 0-4 | 2-2 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Daninger | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | |
N. Jean | 7 | 1-4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
K. Caudle | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
H. Purcell | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 23-81 (.284) |
25-37 (.676) |
4-27 (.148) |
21-40 | 10 | 0 | 8 | 20 | 15 | 75 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Cochran | F | 22 | 8-9 | 3-4 | 0-0 | 3-10 | 2 | 0 | 0 | 2 | 2 | 19 |
H. Van Lith | G | 25 | 8-11 | 2-3 | 3-5 | 0-4 | 1 | 1 | 1 | 2 | 4 | 21 |
D. Evans | G | 21 | 9-17 | 2-2 | 0-2 | 0-3 | 7 | 0 | 1 | 4 | 3 | 20 |
A. Smith | G | 15 | 2-5 | 1-1 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 3 | 5 |
E. Balogun | G | 12 | 0-2 | 0-0 | 0-0 | 0-3 | 1 | 4 | 0 | 2 | 3 | 0 |
K. Smith | 22 | 9-14 | 0-0 | 3-7 | 1-6 | 6 | 1 | 2 | 1 | 2 | 21 | |
M. Robinson | 18 | 0-1 | 2-2 | 0-0 | 3-5 | 2 | 0 | 1 | 2 | 4 | 2 | |
N. Green | 16 | 3-6 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 2 | 6 | |
N. Konno | 16 | 1-6 | 0-0 | 0-1 | 1-2 | 2 | 3 | 3 | 2 | 1 | 2 | |
M. Russell | 13 | 0-1 | 1-2 | 0-0 | 1-5 | 3 | 1 | 0 | 2 | 3 | 1 | |
E. Dixon | 10 | 6-6 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 3 | 1 | 12 | |
R. Parker | 10 | 3-3 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 3 | 7 | |
Totals | 200 | 49-81 (.605) |
12-16 (.750) |
6-16 (.375) |
13-55 | 26 | 11 | 8 | 23 | 31 | 116 |