|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 6, 2020 Hinkle Fieldhouse, Indianapolis, Indiana Attendance: 0 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bachelor | F | 17 | 0-1 | 2-2 | 0-1 | 1-5 | 2 | 0 | 1 | 1 | 2 | 2 |
M. Parham | F | 12 | 0-2 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 1 | 1 |
T. Carda | G | 25 | 4-9 | 0-1 | 2-3 | 1-4 | 3 | 0 | 1 | 1 | 1 | 10 |
T. Rembao | G | 22 | 4-8 | 0-0 | 2-6 | 0-1 | 3 | 0 | 2 | 3 | 1 | 10 |
R. Saunders | G | 20 | 4-6 | 1-1 | 3-5 | 1-1 | 1 | 0 | 2 | 2 | 1 | 12 |
M. Mogensen | 17 | 3-5 | 2-2 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 10 | |
E. Ronsiek | 17 | 4-7 | 0-1 | 1-2 | 3-6 | 2 | 0 | 0 | 1 | 3 | 9 | |
P. Brotzki | 15 | 2-4 | 2-2 | 0-2 | 0-1 | 2 | 0 | 2 | 2 | 1 | 6 | |
M. Maly | 13 | 5-6 | 3-4 | 3-4 | 0-0 | 0 | 1 | 3 | 2 | 2 | 16 | |
C. Dworak | 10 | 1-2 | 0-0 | 1-2 | 0-3 | 5 | 0 | 0 | 0 | 0 | 3 | |
D. Pryor | 10 | 2-6 | 0-0 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 5 | |
M. Brake | 8 | 0-2 | 0-2 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 1 | 0 | |
G. Griglione | 8 | 1-2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
J. Horan | 7 | 0-2 | 1-2 | 0-2 | 0-1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Totals | 201 | 30-62 (.484) |
13-20 (.650) |
15-34 (.441) |
12-34 | 20 | 4 | 15 | 15 | 17 | 88 |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Caceres | F | 28 | 1-3 | 1-2 | 1-2 | 0-4 | 1 | 0 | 3 | 5 | 2 | 4 |
O. Adika | F | 23 | 2-3 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 5 | 5 | 4 |
N. Diew | F | 23 | 0-4 | 2-2 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 2 |
R. Dumont | F | 22 | 2-7 | 0-2 | 0-0 | 0-5 | 0 | 0 | 0 | 4 | 2 | 4 |
U. Atosu | G | 30 | 5-9 | 1-1 | 0-1 | 1-2 | 2 | 0 | 2 | 4 | 1 | 11 |
A. Dawn | 25 | 0-5 | 2-2 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 3 | 2 | |
E. Ross | 22 | 1-5 | 3-4 | 1-2 | 0-3 | 0 | 0 | 1 | 4 | 2 | 6 | |
T. Dowell | 18 | 2-4 | 2-2 | 1-2 | 0-4 | 0 | 0 | 0 | 1 | 2 | 7 | |
A. Stoddard | 8 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Totals | 199 | 13-40 (.325) |
12-17 (.706) |
3-11 (.273) |
5-28 | 4 | 0 | 9 | 29 | 19 | 41 |