|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 6, 2020 Memorial Coliseum, Lexington, Kentucky Attendance: 1,200 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gulbe | F | 37 | 4-9 | 1-3 | 0-0 | 4-9 | 0 | 1 | 2 | 1 | 2 | 9 |
M. Holmes | F | 34 | 8-12 | 0-1 | 0-0 | 3-11 | 0 | 1 | 0 | 1 | 0 | 16 |
G. Berger | G | 36 | 8-20 | 5-6 | 0-1 | 4-7 | 3 | 0 | 0 | 3 | 5 | 21 |
A. Patberg | G | 33 | 3-15 | 2-2 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 4 | 8 |
J. Penn | G | 31 | 4-9 | 0-0 | 3-6 | 1-6 | 2 | 0 | 0 | 0 | 4 | 11 |
C. Moore-McNeil | 19 | 0-2 | 1-2 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | |
D. Patterson | 9 | 1-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
K. Warthen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Waggoner | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-68 (.412) |
9-15 (.600) |
3-11 (.273) |
14-38 | 10 | 2 | 3 | 9 | 17 | 68 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. McKinney | F | 35 | 0-2 | 2-2 | 0-0 | 3-5 | 3 | 2 | 0 | 0 | 2 | 2 |
D. Edwards | F | 24 | 5-8 | 2-2 | 2-2 | 0-10 | 0 | 0 | 1 | 3 | 4 | 14 |
C. Patterson | G | 33 | 5-12 | 2-4 | 1-1 | 2-7 | 6 | 0 | 2 | 2 | 0 | 13 |
B. Green | G | 32 | 0-7 | 2-2 | 0-4 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 |
R. Howard | G | 30 | 7-14 | 5-6 | 3-6 | 0-4 | 2 | 0 | 1 | 5 | 4 | 22 |
R. Benton | 23 | 3-5 | 5-6 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 3 | 12 | |
T. Wyatt | 13 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 1 | 3 | |
O. Owens | 6 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 4 | 4 | |
T. Hunt | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-52 (.442) |
18-22 (.818) |
8-16 (.500) |
8-37 | 12 | 5 | 5 | 13 | 18 | 72 |