|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Dec 6, 2020 Crisler Center, Ann Arbor, Michigan Attendance: 0 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Stover | F | 18 | 0-4 | 3-4 | 0-2 | 2-3 | 0 | 0 | 2 | 0 | 3 | 3 |
T. Frierson | C | 16 | 4-9 | 1-2 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 3 | 9 |
D. Jackson | G | 31 | 0-6 | 0-0 | 0-3 | 2-5 | 0 | 0 | 0 | 4 | 0 | 0 |
A. Baker | G | 30 | 7-20 | 2-2 | 1-6 | 0-5 | 1 | 0 | 3 | 4 | 3 | 17 |
J. Roberson | G | 16 | 2-9 | 0-0 | 0-1 | 2-4 | 0 | 0 | 1 | 2 | 2 | 4 |
E. Jefferson | 20 | 0-4 | 3-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 4 | 3 | |
D. Stokes | 15 | 2-5 | 0-2 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 1 | 4 | |
C. Chappell | 14 | 2-6 | 0-0 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. White | 14 | 2-5 | 0-0 | 0-2 | 2-3 | 0 | 0 | 2 | 0 | 1 | 4 | |
J. Wright | 11 | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 3 | 4 | |
S. Hale | 9 | 2-3 | 1-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
N. Sumpter | 4 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
G. Redden | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-78 (.308) |
10-19 (.526) |
1-18 (.056) |
26-46 | 3 | 3 | 11 | 12 | 23 | 59 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Hillmon | F | 31 | 5-9 | 8-9 | 0-0 | 2-10 | 5 | 0 | 1 | 1 | 2 | 18 |
H. Brown | F | 19 | 4-8 | 0-0 | 2-3 | 1-4 | 0 | 0 | 0 | 1 | 3 | 10 |
L. Brown | G | 34 | 9-11 | 5-8 | 1-2 | 1-7 | 2 | 0 | 1 | 4 | 2 | 24 |
A. Dilk | G | 27 | 4-8 | 1-1 | 1-4 | 1-2 | 5 | 0 | 1 | 5 | 4 | 10 |
A. Johnson | G | 25 | 2-8 | 2-2 | 0-0 | 0-3 | 4 | 0 | 0 | 3 | 1 | 6 |
M. Nolan | 18 | 1-4 | 0-0 | 1-2 | 1-5 | 0 | 0 | 2 | 1 | 3 | 3 | |
D. Rauch | 17 | 2-6 | 1-2 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 7 | |
E. Stuck | 11 | 1-1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | |
M. Sidor | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | |
W. Sollom | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Williams | 4 | 0-1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Fiso | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-57 (.491) |
19-26 (.731) |
7-15 (.467) |
11-43 | 18 | 1 | 5 | 18 | 19 | 82 |