|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 6, 2020 Thomas & Mack Center, Las Vegas, Nevada Attendance: 0 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rooks | F | 29 | 2-9 | 1-2 | 1-5 | 1-6 | 1 | 1 | 0 | 1 | 0 | 6 |
H. Van Dyke | F | 22 | 0-5 | 0-0 | 0-4 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 |
Q. Miller | C | 19 | 3-10 | 3-4 | 1-3 | 2-3 | 0 | 0 | 0 | 5 | 2 | 10 |
T. Sadler | G | 26 | 2-10 | 4-4 | 0-1 | 6-11 | 2 | 1 | 0 | 2 | 2 | 8 |
A. Griggsby | G | 23 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 2 | 0 | 2 | 3 |
C. Lind | 21 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 6 | |
J. Noble | 19 | 2-7 | 0-0 | 0-4 | 1-7 | 1 | 0 | 0 | 2 | 2 | 4 | |
A. Whitfield | 17 | 3-7 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 6 | |
N. Lowery | 11 | 2-4 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 | |
D. Rees | 11 | 1-4 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 2 | 2 | |
A. Martineau | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-62 (.290) |
8-10 (.800) |
6-28 (.214) |
12-34 | 11 | 3 | 3 | 17 | 14 | 50 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 17 | 5-8 | 2-4 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 1 | 12 |
H. Jones | G | 27 | 14-15 | 1-2 | 0-1 | 5-13 | 3 | 1 | 0 | 2 | 2 | 29 |
L. Hull | G | 24 | 1-6 | 3-4 | 0-5 | 1-4 | 1 | 0 | 3 | 2 | 0 | 5 |
K. Williams | G | 24 | 1-12 | 0-0 | 1-8 | 1-2 | 2 | 0 | 2 | 1 | 0 | 3 |
A. Wilson | G | 15 | 1-2 | 1-2 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 1 | 4 |
L. Hull | 22 | 2-6 | 0-0 | 0-3 | 2-5 | 3 | 2 | 0 | 1 | 1 | 4 | |
H. Jump | 20 | 4-10 | 0-0 | 4-9 | 3-4 | 2 | 0 | 0 | 0 | 0 | 12 | |
A. Prechtel | 15 | 3-5 | 0-0 | 1-2 | 3-9 | 1 | 0 | 1 | 0 | 1 | 7 | |
A. Emma-Nnopu | 10 | 0-1 | 0-0 | 0-1 | 4-4 | 1 | 0 | 0 | 1 | 2 | 0 | |
C. Brink | 9 | 3-10 | 0-0 | 1-3 | 2-5 | 1 | 0 | 0 | 1 | 2 | 7 | |
J. Van Gytenbeek | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 5 | 0 | 0 | 2 | 0 | 0 | |
A. Jerome | 8 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-78 (.436) |
7-12 (.583) |
8-35 (.229) |
25-58 | 22 | 3 | 7 | 12 | 10 | 83 |