|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 6, 2020 Carrier Dome, Syracuse, New York Attendance: 0 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Camden | F | 28 | 2-9 | 0-0 | 0-4 | 2-3 | 1 | 2 | 1 | 3 | 1 | 4 |
J. Cash | F | 21 | 5-11 | 3-7 | 0-0 | 3-10 | 1 | 0 | 3 | 1 | 5 | 13 |
K. Jekot | G | 33 | 6-15 | 0-0 | 1-7 | 2-7 | 4 | 1 | 1 | 4 | 4 | 13 |
M. Marisa | G | 32 | 4-14 | 0-0 | 1-4 | 2-11 | 9 | 0 | 0 | 3 | 2 | 9 |
S. Hagans | G | 23 | 2-6 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 3 | 4 | 4 |
T. Sabel | 24 | 5-9 | 0-0 | 5-7 | 1-2 | 1 | 0 | 0 | 3 | 1 | 15 | |
M. Burke | 19 | 3-9 | 0-0 | 3-9 | 1-3 | 0 | 0 | 1 | 1 | 1 | 9 | |
N. Thornton | 17 | 1-3 | 3-4 | 0-0 | 2-3 | 1 | 0 | 0 | 4 | 1 | 5 | |
C. Thomas | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 28-76 (.368) |
6-11 (.545) |
10-33 (.303) |
17-52 | 17 | 3 | 6 | 24 | 20 | 72 |
Syracuse | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Strautmane | F | 35 | 5-10 | 2-2 | 2-6 | 4-8 | 1 | 4 | 3 | 2 | 2 | 14 |
K. Cardoso | C | 13 | 2-6 | 0-0 | 0-0 | 2-6 | 0 | 1 | 0 | 2 | 3 | 4 |
T. Mangakahia | G | 38 | 4-12 | 6-6 | 0-4 | 0-6 | 8 | 0 | 2 | 9 | 1 | 14 |
K. Lewis | G | 37 | 10-24 | 4-6 | 2-11 | 0-2 | 1 | 0 | 5 | 0 | 3 | 26 |
P. Williams | G | 18 | 2-8 | 0-4 | 0-3 | 1-4 | 0 | 0 | 1 | 0 | 1 | 4 |
A. Finklea-Guity | 22 | 4-6 | 2-4 | 0-0 | 2-9 | 0 | 0 | 0 | 1 | 0 | 10 | |
E. Engstler | 19 | 1-5 | 0-0 | 0-2 | 2-8 | 1 | 0 | 1 | 1 | 1 | 2 | |
M. Djaldi-Tabdi | 8 | 2-4 | 3-4 | 1-1 | 2-3 | 0 | 1 | 0 | 0 | 5 | 8 | |
F. Blackstone | 5 | 0-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Washington | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Fisher | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-79 (.380) |
17-26 (.654) |
5-29 (.172) |
18-53 | 12 | 6 | 12 | 17 | 16 | 82 |