|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 6, 2020 Frank Erwin Special Events Center, Austin, Texas Attendance: 1,069 |
Texas A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Jones | F | 31 | 6-10 | 3-3 | 1-1 | 5-10 | 0 | 0 | 2 | 3 | 2 | 16 |
C. Johnson | C | 33 | 2-7 | 1-2 | 0-0 | 2-10 | 1 | 0 | 0 | 0 | 1 | 5 |
A. Wilson | G | 36 | 7-14 | 3-4 | 0-1 | 0-8 | 2 | 1 | 2 | 2 | 4 | 17 |
J. Nixon | G | 33 | 2-8 | 6-6 | 1-6 | 2-5 | 3 | 0 | 0 | 6 | 3 | 11 |
K. Wells | G | 30 | 2-6 | 2-4 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 2 | 7 |
D. Pitts | 12 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | |
A. Morris | 7 | 1-2 | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 6 | |
M. Green | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Tofaeono | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Johnson | 4 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Dreimane | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
S. Jones | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-51 (.412) |
20-26 (.769) |
4-12 (.333) |
11-41 | 8 | 2 | 5 | 18 | 19 | 66 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Collier | F | 40 | 4-11 | 6-7 | 0-1 | 5-12 | 1 | 1 | 0 | 0 | 3 | 14 |
D. Gaston | F | 19 | 1-4 | 0-1 | 0-1 | 2-3 | 0 | 4 | 0 | 0 | 4 | 2 |
J. Allen-Taylor | G | 29 | 4-10 | 3-3 | 1-4 | 1-3 | 2 | 0 | 1 | 1 | 5 | 12 |
C. Taylor | G | 29 | 3-12 | 0-0 | 1-5 | 3-6 | 0 | 1 | 1 | 5 | 3 | 7 |
A. Warren | G | 28 | 5-13 | 1-6 | 2-4 | 2-6 | 1 | 0 | 0 | 2 | 3 | 13 |
K. Lambert | 20 | 1-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Chevalier | 19 | 2-6 | 0-0 | 1-4 | 0-2 | 2 | 0 | 2 | 2 | 3 | 5 | |
K. Ortiz | 12 | 2-3 | 0-0 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 | |
S. Holle | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 1 | 0 | |
Totals | 200 | 22-65 (.338) |
10-17 (.588) |
7-24 (.292) |
15-37 | 8 | 6 | 7 | 13 | 23 | 61 |