|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 6, 2020 Frost Arena, Brookings, South Dakota Attendance: 583 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wirth | F | 35 | 3-8 | 1-3 | 0-0 | 2-10 | 8 | 0 | 0 | 2 | 2 | 7 |
L. Wirth | F | 27 | 5-5 | 0-0 | 0-0 | 0-2 | 3 | 0 | 4 | 1 | 5 | 10 |
J. Townsend | G | 36 | 12-19 | 4-5 | 1-3 | 2-6 | 1 | 0 | 0 | 2 | 3 | 29 |
K. Truong | G | 28 | 1-8 | 0-0 | 1-4 | 0-3 | 3 | 0 | 2 | 0 | 1 | 3 |
C. Walker | G | 27 | 3-9 | 0-0 | 1-6 | 2-4 | 2 | 0 | 0 | 2 | 1 | 7 |
M. Kempton | 19 | 3-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 6 | |
K. Truong | 16 | 1-5 | 0-0 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
L. Scanlon | 11 | 0-2 | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
L. Forsyth | 8 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. O'Connor | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Ejim | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
A. Virjoghe | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 225 | 30-64 (.469) |
8-12 (.667) |
4-20 (.200) |
10-35 | 20 | 0 | 8 | 9 | 17 | 72 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Burckhard | F | 41 | 6-12 | 1-1 | 1-2 | 3-5 | 1 | 0 | 1 | 2 | 0 | 14 |
T. Nelson | F | 26 | 3-5 | 1-2 | 2-3 | 0-3 | 3 | 0 | 0 | 4 | 4 | 9 |
M. Selland | F | 23 | 7-14 | 2-2 | 2-5 | 0-5 | 2 | 0 | 0 | 4 | 4 | 18 |
H. Greer | G | 40 | 1-5 | 1-2 | 1-5 | 0-3 | 10 | 0 | 0 | 1 | 1 | 4 |
L. Theuninck | G | 26 | 4-5 | 0-0 | 3-4 | 1-6 | 1 | 0 | 0 | 1 | 4 | 11 |
T. Irwin | 37 | 4-8 | 7-8 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 2 | 16 | |
M. Vlastuin | 19 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
S. Stapleton | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Ferrand | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Byom | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 26-55 (.473) |
12-15 (.800) |
11-25 (.440) |
7-32 | 19 | 1 | 1 | 17 | 15 | 75 |