|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 8, 2020 John D. Millett Hall, Oxford, Ohio Attendance: 0 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Ellenson | F | 29 | 4-8 | 0-0 | 1-4 | 0-1 | 0 | 1 | 2 | 1 | 1 | 9 |
C. Morrison | F | 26 | 2-7 | 0-0 | 1-5 | 0-7 | 0 | 2 | 2 | 1 | 2 | 5 |
C. VanKempen | G | 38 | 0-6 | 1-2 | 0-5 | 0-2 | 1 | 0 | 0 | 2 | 2 | 1 |
S. Frederick | G | 35 | 5-10 | 1-2 | 2-4 | 1-3 | 4 | 0 | 0 | 2 | 1 | 13 |
C. Weinman | G | 34 | 7-17 | 1-1 | 1-6 | 0-1 | 2 | 1 | 4 | 2 | 2 | 16 |
L. Earnest | 18 | 0-5 | 1-2 | 0-2 | 0-3 | 0 | 1 | 1 | 2 | 2 | 1 | |
L. Gunn | 14 | 0-3 | 1-2 | 0-1 | 1-3 | 1 | 0 | 0 | 4 | 2 | 1 | |
A. Interrante | 4 | 0-0 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Z. Zacker | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-57 (.316) |
8-13 (.615) |
5-27 (.185) |
5-26 | 8 | 5 | 9 | 14 | 13 | 49 |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. McLaughlin | F | 28 | 5-8 | 5-7 | 0-0 | 4-12 | 0 | 0 | 0 | 2 | 1 | 15 |
A. Hoff | G | 38 | 5-10 | 0-0 | 2-5 | 1-7 | 2 | 2 | 1 | 1 | 4 | 12 |
K. Davidson | G | 37 | 6-16 | 1-1 | 1-3 | 2-5 | 5 | 0 | 0 | 5 | 2 | 14 |
M. Esbrand | G | 34 | 3-9 | 0-0 | 2-7 | 1-6 | 3 | 0 | 1 | 3 | 1 | 8 |
P. Scott | G | 33 | 5-14 | 2-2 | 2-4 | 1-4 | 5 | 0 | 1 | 6 | 4 | 14 |
T. Fulton | 13 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 4 | 2 | 0 | |
A. Freeman | 12 | 1-3 | 2-2 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 2 | 4 | |
K. Schmitz | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-60 (.417) |
10-12 (.833) |
7-19 (.368) |
14-50 | 16 | 4 | 3 | 21 | 17 | 67 |