|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 8, 2020 Arena-Auditorium, Laramie, Wyoming Attendance: 1,003 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Wirth | F | 20 | 4-7 | 2-2 | 0-0 | 1-5 | 2 | 3 | 0 | 3 | 1 | 10 |
J. Wirth | F | 19 | 7-8 | 2-2 | 0-0 | 4-10 | 3 | 1 | 0 | 1 | 0 | 16 |
J. Townsend | G | 22 | 2-6 | 0-0 | 0-2 | 0-3 | 1 | 1 | 1 | 0 | 1 | 4 |
K. Truong | G | 19 | 2-4 | 2-2 | 1-1 | 0-1 | 3 | 0 | 1 | 1 | 0 | 7 |
C. Walker | G | 17 | 4-4 | 0-0 | 4-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 12 |
M. Kempton | 15 | 3-5 | 0-0 | 0-0 | 1-3 | 3 | 0 | 0 | 1 | 1 | 6 | |
K. Truong | 15 | 3-4 | 0-0 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 8 | |
L. Scanlon | 13 | 2-6 | 2-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 7 | |
A. Virjoghe | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 3 | 0 | |
M. Williams | 12 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
L. Forsyth | 11 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
A. O'Connor | 11 | 3-4 | 0-0 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Y. Ejim | 9 | 2-7 | 2-2 | 0-0 | 5-7 | 2 | 1 | 0 | 1 | 3 | 6 | |
G. Barfield | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Totals | 201 | 33-60 (.550) |
11-12 (.917) |
12-20 (.600) |
12-44 | 21 | 8 | 2 | 10 | 17 | 89 |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Davidsdottir | F | 23 | 3-7 | 1-2 | 0-2 | 1-6 | 0 | 0 | 0 | 1 | 2 | 7 |
M. Bradshaw | G | 30 | 3-6 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 2 | 1 | 7 |
Q. Weidemann | G | 30 | 3-9 | 0-0 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 0 | 8 |
T. Olson | G | 29 | 2-2 | 0-0 | 1-1 | 0-2 | 4 | 0 | 1 | 1 | 0 | 5 |
A. Sanchez Ramos | G | 20 | 2-7 | 2-2 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 4 | 7 |
O. Ustowska | 15 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Johnson | 14 | 2-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 6 | |
G. Ellis | 12 | 0-3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
P. Salazar | 11 | 2-7 | 0-0 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 4 | 4 | |
M. Savic | 10 | 1-2 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 5 | |
L. Bull | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Hudson | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-52 (.346) |
7-12 (.583) |
7-24 (.292) |
4-19 | 11 | 1 | 2 | 10 | 16 | 50 |