|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2020 Cameron Indoor Stadium, Durham, North Carolina Attendance: 0 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Cochran | F | 19 | 4-9 | 3-4 | 0-0 | 6-12 | 2 | 0 | 0 | 1 | 3 | 11 |
D. Evans | G | 39 | 9-20 | 4-4 | 2-6 | 0-1 | 2 | 0 | 3 | 4 | 1 | 24 |
H. Van Lith | G | 37 | 5-11 | 2-2 | 2-4 | 1-4 | 3 | 0 | 1 | 2 | 0 | 14 |
K. Smith | G | 30 | 6-11 | 0-0 | 3-5 | 0-3 | 0 | 0 | 2 | 1 | 1 | 15 |
E. Balogun | G | 21 | 1-2 | 1-1 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 2 | 3 |
M. Robinson | 18 | 0-3 | 0-0 | 0-0 | 4-6 | 1 | 0 | 0 | 0 | 2 | 0 | |
E. Dixon | 17 | 2-4 | 0-0 | 0-0 | 0-5 | 0 | 3 | 0 | 0 | 0 | 4 | |
A. Smith | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Konno | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Russell | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Green | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Parker | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-63 (.444) |
10-11 (.909) |
7-16 (.438) |
12-38 | 9 | 4 | 7 | 12 | 10 | 73 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 36 | 6-10 | 1-4 | 0-0 | 6-9 | 1 | 3 | 0 | 2 | 2 | 13 |
O. Akinbode-James | F | 26 | 3-8 | 0-0 | 0-4 | 2-10 | 0 | 0 | 0 | 2 | 1 | 6 |
V. de Jesus | G | 35 | 4-12 | 2-2 | 1-4 | 1-3 | 2 | 0 | 0 | 2 | 1 | 11 |
M. Goodchild | G | 28 | 3-11 | 1-1 | 0-3 | 1-4 | 2 | 0 | 0 | 1 | 0 | 7 |
J. Patrick | G | 24 | 4-7 | 0-0 | 0-1 | 1-3 | 3 | 0 | 0 | 4 | 3 | 8 |
M. Boykin | 25 | 0-8 | 0-0 | 0-3 | 0-1 | 1 | 0 | 2 | 4 | 3 | 0 | |
S. Anastasieska | 22 | 2-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 1 | 4 | |
J. Claude | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-61 (.361) |
4-7 (.571) |
1-16 (.063) |
14-38 | 9 | 3 | 3 | 18 | 12 | 49 |