|
|
|
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST, Dec 9, 2020 William Neal Reynolds Coliseum, Raleigh, North Carolina Attendance: 25 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. McGill | C | 14 | 2-6 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 4 | 4 |
A. Colon | G | 23 | 2-10 | 3-3 | 0-3 | 0-3 | 1 | 0 | 2 | 3 | 1 | 7 |
S. Munford | G | 21 | 2-5 | 0-0 | 1-1 | 2-6 | 1 | 1 | 0 | 1 | 1 | 5 |
B. Perpignan | G | 21 | 4-7 | 2-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 11 |
K. Liles | G | 18 | 2-6 | 0-0 | 2-5 | 0-1 | 1 | 0 | 2 | 3 | 0 | 6 |
A. Nance | 19 | 0-6 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
J. Powell | 17 | 1-6 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
P. Carter | 14 | 1-5 | 2-4 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 4 | |
M. Ryan | 13 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
V. Taylor | 13 | 1-4 | 0-0 | 1-3 | 1-2 | 1 | 2 | 0 | 1 | 1 | 3 | |
T. Traore | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 0 | |
M. Johnson | 10 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Tasman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 17-61 (.279) |
7-9 (.778) |
6-27 (.222) |
9-28 | 9 | 4 | 5 | 15 | 16 | 47 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jones | F | 22 | 5-8 | 1-1 | 1-2 | 1-5 | 3 | 2 | 2 | 3 | 2 | 12 |
E. Cunane | C | 23 | 9-11 | 3-3 | 1-1 | 3-13 | 1 | 2 | 0 | 1 | 1 | 22 |
R. Perez | G | 27 | 1-4 | 3-4 | 0-3 | 0-6 | 7 | 0 | 0 | 2 | 1 | 5 |
J. Brown-Turner | G | 24 | 4-7 | 2-2 | 2-4 | 1-5 | 3 | 1 | 1 | 2 | 2 | 12 |
R. Demeke | G | 21 | 2-8 | 0-0 | 2-4 | 1-2 | 1 | 1 | 1 | 1 | 1 | 6 |
E. Sutphin | 23 | 3-6 | 0-0 | 1-2 | 0-2 | 0 | 0 | 3 | 0 | 2 | 7 | |
D. Waggoner | 19 | 2-7 | 1-2 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 2 | 5 | |
G. Bryant | 15 | 0-1 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 2 | 0 | |
C. Hobby | 9 | 2-2 | 1-4 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 3 | 5 | |
K. Moore | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | |
J. Rice | 8 | 1-2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 2 | 2 | |
Totals | 199 | 29-57 (.509) |
11-16 (.688) |
7-16 (.438) |
12-47 | 19 | 8 | 10 | 17 | 18 | 76 |