|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 10, 2020 McKale Memorial Center, Tucson, Arizona Attendance: 0 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Levings | F | 26 | 2-12 | 1-2 | 1-2 | 0-3 | 0 | 0 | 1 | 2 | 2 | 6 |
E. Walker | F | 25 | 2-3 | 0-0 | 0-0 | 1-9 | 1 | 0 | 4 | 5 | 3 | 4 |
T. Hanson | G | 30 | 5-11 | 3-3 | 1-4 | 4-7 | 2 | 0 | 1 | 5 | 4 | 14 |
J. Simmons | G | 27 | 2-9 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 6 |
J. Loera | G | 26 | 0-3 | 0-0 | 0-1 | 1-6 | 2 | 1 | 1 | 1 | 0 | 0 |
B. Sanders | 19 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | |
S. Caldwell | 14 | 2-5 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 3 | 5 | |
G. Bosquez | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Besselink | 9 | 1-4 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 0 | 2 | |
I. Greenslade | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Erikstrup | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 14-52 (.269) |
6-9 (.667) |
3-12 (.250) |
8-34 | 8 | 2 | 8 | 23 | 17 | 37 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Thomas | F | 28 | 1-4 | 0-0 | 1-3 | 0-2 | 3 | 2 | 1 | 0 | 1 | 3 |
C. Reese | F | 25 | 2-6 | 9-10 | 0-1 | 1-7 | 1 | 0 | 1 | 0 | 2 | 13 |
T. Baptiste | F | 21 | 3-7 | 0-0 | 1-4 | 1-5 | 2 | 0 | 0 | 1 | 2 | 7 |
A. McDonald | G | 29 | 8-17 | 1-1 | 5-11 | 2-7 | 3 | 0 | 1 | 5 | 1 | 22 |
B. Yeaney | G | 19 | 1-3 | 0-2 | 1-3 | 1-3 | 1 | 0 | 0 | 1 | 2 | 3 |
H. Pueyo | 21 | 2-6 | 0-0 | 2-6 | 1-3 | 2 | 0 | 4 | 0 | 2 | 6 | |
L. Ware | 16 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 0 | 2 | |
S. Pellington | 14 | 1-3 | 2-4 | 0-1 | 0-2 | 2 | 0 | 0 | 5 | 3 | 4 | |
S. Smith | 8 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | |
D. Erdogan | 6 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
M. Garcia | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Mote | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
T. Manumaleuga | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 21-51 (.412) |
12-17 (.706) |
11-31 (.355) |
7-37 | 14 | 5 | 8 | 17 | 16 | 65 |