|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Dec 10, 2020 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 437 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Nelson | F | 35 | 4-12 | 1-5 | 0-4 | 3-7 | 3 | 1 | 1 | 2 | 1 | 9 |
P. Burckhard | F | 32 | 6-11 | 1-2 | 0-3 | 2-9 | 1 | 0 | 1 | 3 | 3 | 13 |
M. Selland | F | 23 | 5-13 | 2-5 | 3-10 | 0-1 | 4 | 1 | 3 | 1 | 3 | 15 |
L. Theuninck | G | 36 | 3-4 | 0-0 | 3-4 | 0-2 | 3 | 0 | 5 | 3 | 2 | 9 |
T. Irwin | G | 29 | 1-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 1 | 4 | 2 |
H. Greer | 18 | 1-4 | 1-2 | 0-3 | 1-3 | 2 | 1 | 1 | 3 | 0 | 3 | |
M. Vlastuin | 12 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Stapleton | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Byom | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Totals | 200 | 21-54 (.389) |
5-14 (.357) |
6-29 (.207) |
9-29 | 14 | 3 | 15 | 16 | 14 | 53 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lee | C | 24 | 7-10 | 4-5 | 0-0 | 4-9 | 0 | 1 | 1 | 2 | 3 | 18 |
C. Carr | G | 35 | 4-14 | 2-5 | 2-9 | 1-4 | 5 | 2 | 1 | 9 | 1 | 12 |
S. Goodson | G | 30 | 3-6 | 0-0 | 3-6 | 1-5 | 1 | 0 | 0 | 1 | 3 | 9 |
E. Ebert | G | 28 | 0-5 | 1-2 | 0-3 | 2-7 | 5 | 1 | 1 | 2 | 2 | 1 |
R. Ranke | G | 24 | 3-7 | 2-2 | 2-6 | 0-1 | 3 | 0 | 1 | 3 | 2 | 10 |
J. Moore | 23 | 1-3 | 0-0 | 0-2 | 1-3 | 3 | 0 | 2 | 1 | 0 | 2 | |
L. Macke | 18 | 4-6 | 0-0 | 0-1 | 3-7 | 0 | 0 | 1 | 1 | 1 | 8 | |
T. Lauterbach | 15 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 1 | 2 | |
S. Simmons | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-53 (.434) |
9-14 (.643) |
7-27 (.259) |
14-45 | 18 | 4 | 7 | 22 | 14 | 62 |