|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 12, 2020 XL Center, Hartford, Connecticut Attendance: 0 |
UMass Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Solis | F | 25 | 4-8 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 11 |
T. Sears | F | 18 | 1-4 | 0-0 | 0-0 | 0-6 | 0 | 0 | 0 | 1 | 0 | 2 |
L. Svenne | G | 27 | 0-3 | 2-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 |
K. Idom | G | 24 | 1-10 | 0-0 | 1-3 | 1-2 | 1 | 0 | 1 | 7 | 3 | 3 |
J. Sanchez | G | 16 | 1-6 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 1 | 2 |
N. Johnson | 26 | 0-9 | 1-2 | 0-5 | 0-3 | 0 | 0 | 0 | 5 | 1 | 1 | |
K. Banwareesingh | 22 | 0-5 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
S. Price | 19 | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | |
S. Coombs | 14 | 0-4 | 0-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Edmonds | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 197 | 8-56 (.143) |
6-10 (.600) |
1-15 (.067) |
10-29 | 3 | 1 | 6 | 22 | 15 | 23 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nelson-Ododa | F | 19 | 5-14 | 2-6 | 0-0 | 5-9 | 1 | 3 | 1 | 0 | 0 | 12 |
C. Williams | G | 38 | 5-12 | 0-0 | 0-4 | 0-7 | 3 | 1 | 3 | 2 | 2 | 10 |
P. Bueckers | G | 35 | 8-11 | 1-1 | 0-0 | 1-9 | 5 | 0 | 5 | 3 | 2 | 17 |
A. Makurat | G | 32 | 3-7 | 0-0 | 2-6 | 0-7 | 5 | 0 | 2 | 2 | 1 | 8 |
E. Westbrook | G | 21 | 2-3 | 0-0 | 1-2 | 0-1 | 4 | 0 | 2 | 1 | 4 | 5 |
N. Muhl | 14 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 5 | 2 | 0 | |
A. Edwards | 12 | 4-4 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 2 | 8 | |
A. Griffin | 12 | 4-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 9 | |
M. McLean | 11 | 4-7 | 2-2 | 0-0 | 4-6 | 1 | 0 | 0 | 0 | 1 | 10 | |
P. Gabriel | 4 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 35-64 (.547) |
6-11 (.545) |
3-13 (.231) |
14-53 | 22 | 6 | 15 | 18 | 17 | 79 |