|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 13, 2020 Haas Pavilion, Berkeley, California Attendance: 0 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 21 | 7-13 | 0-0 | 0-0 | 5-8 | 1 | 0 | 3 | 4 | 1 | 14 |
K. Williams | G | 25 | 5-15 | 0-0 | 1-7 | 0-1 | 2 | 0 | 3 | 0 | 0 | 11 |
H. Jones | G | 24 | 3-6 | 2-2 | 0-0 | 1-6 | 4 | 1 | 3 | 3 | 1 | 8 |
L. Hull | G | 19 | 2-8 | 1-1 | 0-2 | 2-3 | 1 | 0 | 3 | 1 | 1 | 5 |
A. Wilson | G | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 1 | 2 |
L. Hull | 21 | 1-3 | 0-0 | 1-3 | 0-1 | 3 | 0 | 2 | 2 | 1 | 3 | |
H. Jump | 21 | 5-7 | 0-0 | 5-6 | 0-3 | 1 | 0 | 1 | 0 | 0 | 15 | |
C. Brink | 20 | 5-7 | 5-7 | 1-2 | 4-7 | 2 | 3 | 2 | 0 | 3 | 16 | |
J. Van Gytenbeek | 11 | 0-2 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 1 | 0 | |
A. Prechtel | 10 | 1-7 | 3-6 | 0-1 | 1-3 | 1 | 0 | 2 | 2 | 4 | 5 | |
A. Jerome | 9 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 4 | |
A. Emma-Nnopu | 7 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 32-72 (.444) |
11-16 (.688) |
8-22 (.364) |
14-39 | 19 | 4 | 22 | 15 | 19 | 83 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Lutje Schipholt | F | 18 | 0-3 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 4 | 0 |
F. Samb | C | 24 | 2-3 | 6-7 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 2 | 10 |
O. Muca | G | 39 | 1-9 | 0-0 | 1-6 | 0-3 | 3 | 0 | 3 | 7 | 0 | 3 |
D. Daniels | G | 37 | 2-12 | 3-4 | 1-4 | 0-2 | 0 | 0 | 1 | 5 | 1 | 8 |
A. Olson | G | 34 | 0-3 | 2-2 | 0-0 | 1-4 | 3 | 0 | 0 | 5 | 1 | 2 |
S. Heide | 23 | 3-6 | 0-1 | 0-0 | 4-8 | 1 | 2 | 1 | 5 | 5 | 6 | |
U. Onyiah | 21 | 2-7 | 5-8 | 0-0 | 4-11 | 0 | 0 | 1 | 3 | 4 | 9 | |
S. Richey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 10-43 (.233) |
16-24 (.667) |
2-11 (.182) |
10-37 | 7 | 3 | 6 | 33 | 17 | 38 |