|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 13, 2020 Wintrust Arena, Chicago, Illinois Attendance: 0 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Day | F | 24 | 4-9 | 2-2 | 1-1 | 3-9 | 0 | 1 | 2 | 3 | 3 | 11 |
S. Tanin | F | 8 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 1 | 2 |
S. Galanopoulos | G | 32 | 1-7 | 2-3 | 0-3 | 2-5 | 4 | 0 | 0 | 2 | 3 | 4 |
E. Rice | G | 32 | 5-11 | 0-0 | 0-3 | 0-7 | 6 | 0 | 1 | 4 | 5 | 10 |
M. Chandler | G | 27 | 5-10 | 4-4 | 0-1 | 0-2 | 1 | 0 | 0 | 5 | 1 | 14 |
A. Meyer | 26 | 3-7 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 3 | 3 | 6 | |
J. Gonzales | 25 | 3-8 | 0-0 | 2-7 | 0-5 | 1 | 0 | 0 | 3 | 1 | 8 | |
K. Nolan | 13 | 3-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 8 | |
A. Brown | 7 | 1-1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 4 | |
J. Hoefling | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 26-59 (.441) |
12-14 (.857) |
3-15 (.200) |
14-47 | 15 | 1 | 4 | 26 | 19 | 67 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Morris | G | 36 | 9-20 | 7-8 | 1-6 | 2-6 | 3 | 0 | 2 | 3 | 1 | 26 |
L. Held | G | 34 | 6-15 | 2-2 | 3-8 | 2-5 | 5 | 0 | 1 | 1 | 1 | 17 |
D. Bekelja | G | 32 | 3-9 | 1-2 | 1-5 | 1-4 | 0 | 0 | 1 | 0 | 1 | 8 |
D. Church | G | 31 | 5-14 | 5-7 | 0-6 | 2-4 | 2 | 3 | 1 | 1 | 4 | 15 |
D. Rogers | G | 24 | 3-12 | 0-0 | 1-8 | 1-4 | 1 | 0 | 3 | 1 | 2 | 7 |
K. Holmes | 19 | 1-4 | 0-0 | 1-4 | 1-1 | 0 | 0 | 3 | 1 | 1 | 3 | |
K. Caudle | 13 | 0-1 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | |
M. Stovall | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Daninger | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 27-75 (.360) |
15-19 (.789) |
7-37 (.189) |
15-36 | 12 | 3 | 12 | 8 | 12 | 76 |