|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 14, 2020 Humphrey Coliseum, Starkville, Mississippi Attendance: 1,000 |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Moore | F | 29 | 5-12 | 4-5 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 3 | 14 |
A. Dye | F | 23 | 9-16 | 2-2 | 0-0 | 3-11 | 0 | 0 | 1 | 4 | 0 | 20 |
T. Johnson | G | 26 | 1-9 | 3-4 | 1-5 | 4-5 | 3 | 0 | 2 | 2 | 1 | 6 |
J. Robinson | G | 25 | 2-10 | 4-4 | 0-3 | 0-1 | 2 | 0 | 1 | 3 | 1 | 8 |
E. Rosario | G | 18 | 3-6 | 0-0 | 0-1 | 0-2 | 4 | 0 | 0 | 2 | 0 | 6 |
S. Moore | 17 | 2-6 | 0-0 | 0-1 | 0-6 | 0 | 0 | 1 | 0 | 0 | 4 | |
J. Sandifer | 17 | 2-4 | 0-0 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 5 | |
S. Hartsfield | 14 | 0-3 | 0-0 | 0-1 | 0-0 | 4 | 0 | 1 | 3 | 2 | 0 | |
D. Camp | 9 | 3-5 | 0-0 | 3-5 | 0-3 | 0 | 0 | 1 | 1 | 0 | 9 | |
J. Reese | 8 | 1-3 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 4 | 2 | |
K. White | 7 | 0-3 | 2-2 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Talasimov | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Ellis | 2 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-81 (.346) |
15-17 (.882) |
5-23 (.217) |
20-51 | 16 | 0 | 8 | 18 | 13 | 76 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 28 | 11-20 | 2-2 | 6-10 | 3-5 | 2 | 0 | 0 | 2 | 3 | 30 |
S. Cooks | F | 24 | 10-17 | 0-0 | 6-11 | 3-5 | 1 | 0 | 0 | 0 | 2 | 26 |
J. Carter | F | 18 | 3-7 | 0-2 | 0-0 | 1-7 | 1 | 0 | 0 | 0 | 1 | 6 |
J. Mingo-Young | G | 26 | 3-6 | 1-2 | 0-2 | 0-7 | 9 | 2 | 3 | 2 | 1 | 7 |
M. Taylor | G | 23 | 2-4 | 0-2 | 1-3 | 0-2 | 9 | 1 | 1 | 0 | 2 | 5 |
A. Matharu | 22 | 6-8 | 0-0 | 4-6 | 0-5 | 3 | 0 | 3 | 2 | 2 | 16 | |
C. Thompson | 20 | 1-3 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 1 | 3 | |
M. Hayes | 17 | 1-5 | 0-0 | 0-2 | 0-4 | 0 | 0 | 0 | 2 | 4 | 2 | |
Y. Morris | 13 | 3-4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 4 | 1 | 6 | |
C. Kohl | 7 | 1-2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 | |
Totals | 198 | 41-76 (.539) |
3-10 (.300) |
18-37 (.486) |
7-41 | 29 | 5 | 7 | 14 | 17 | 103 |