|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 15, 2020 Spanos Center, Stockton, California Attendance: 0 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 17 | 7-10 | 1-2 | 0-0 | 4-9 | 3 | 0 | 0 | 0 | 2 | 15 |
H. Jones | G | 32 | 6-11 | 2-3 | 0-1 | 2-8 | 6 | 1 | 1 | 1 | 0 | 14 |
K. Williams | G | 30 | 5-11 | 2-2 | 2-7 | 0-4 | 4 | 0 | 2 | 1 | 1 | 14 |
L. Hull | G | 24 | 5-15 | 4-4 | 3-8 | 2-5 | 3 | 0 | 5 | 2 | 2 | 17 |
A. Wilson | G | 15 | 4-7 | 4-4 | 2-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 14 |
L. Hull | 19 | 3-4 | 0-0 | 0-1 | 1-2 | 4 | 0 | 1 | 1 | 0 | 6 | |
C. Brink | 18 | 5-7 | 2-4 | 0-0 | 4-7 | 1 | 2 | 0 | 1 | 2 | 12 | |
H. Jump | 18 | 1-6 | 0-0 | 1-4 | 3-4 | 1 | 0 | 2 | 3 | 0 | 3 | |
A. Prechtel | 10 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Van Gytenbeek | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 3 | |
A. Jerome | 5 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Emma-Nnopu | 4 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 40-81 (.494) |
15-19 (.789) |
9-27 (.333) |
18-46 | 25 | 3 | 12 | 10 | 10 | 104 |
Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. McDavid | F | 26 | 6-16 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 4 | 4 | 14 |
L. Tillman | G | 39 | 6-10 | 0-0 | 3-4 | 0-0 | 4 | 0 | 2 | 2 | 2 | 15 |
V. Higgins | G | 30 | 3-10 | 2-2 | 2-5 | 1-4 | 5 | 1 | 2 | 5 | 2 | 10 |
J. Cruz | G | 29 | 1-9 | 1-2 | 1-7 | 0-2 | 0 | 0 | 0 | 1 | 3 | 4 |
J. Millard | G | 26 | 2-3 | 0-0 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 3 | 4 |
S. Whitehead | 16 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 0 | 4 | |
S. Ashby | 15 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | |
R. Schweizer | 14 | 2-4 | 3-4 | 0-1 | 1-6 | 1 | 0 | 2 | 2 | 2 | 7 | |
C. Johnson | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-58 (.397) |
8-11 (.727) |
7-19 (.368) |
7-23 | 15 | 1 | 7 | 16 | 19 | 61 |